Viaje gratis al caribe y elija la propiedad de sus sueños
Shortlist(0) Idiomas   Español English

MAIORIS TOWER Cancún, Quintana Roo

Cargando galería de imágenes...

Descripción

Maioris tower. en el corazón de puerto cancún frente al mar caribe y sus cristalinas aguas protegidas por isla mujeres, se encuentra el lujoso complejo residencial maioris tower.puerto cancún está considerado como uno de los más exclusivos y grandes desarrollos del caribe mexicano con 2 km. de playa virgen, un campo de golf de 18 hoyos diseñado por tom weiskopf y una marina con capacidad para mas de 300 yates. está dividido en una zona exclusiva para villas y edificios de condominio, rodeados de golf, mar, con un club de playa a su disposición y una zona comercial y hotelera con puerto deportivo. un edificio de 20 plantas con espectaculares vistas al mar caribe e isla mujeres, con 92 apartamentos de lujo de 2,3 y 4 dormitorios, desde 182 m2 hasta 350 m2, 6 penthouse de una planta de 413 m2 y un penthouse triple de más de 900 m2 con piscina privada.

Amenidades

SeguridadGuardia de seguridad

JardinesHermoso jardín

Areas ComunesPaddle tennis Piscina Cancha de tennis Areas verdes

ElevadorElevador

EstacionamientoEstacionamiento

AcabadosAcabados de lujo Area de embarcaciones

GYMGYM

Inventario

PisoUnidadTipoInterior (m2) TerrazaJardinTotal(m2) BañosRecámaras EstacionamientoPrecio Renta Precio
17 VISTAS MAR HOTELERA GOLF Condo 0.00 0.00 0.00 413.38 0.0 0.0 0.00 0 1,185,105
17 VISTAS MAR GOLF Condo 0.00 0.00 0.00 413.38 0.0 0.0 0.00 0 1,185,105
18 VISTA AL MAR Condo 0.00 0.00 0.00 413.38 0.0 0.0 0.00 0 1,195,679
18 VISTAS MAR GOLF Condo 0.00 0.00 0.00 413.38 0.0 0.0 0.00 0 1,195,679
0 VISTAS MAR HOTELERA B Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 548,808
0 VISTAS MAR GOLF A Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 548,808
1 VISTAS MAR HOTELERA A Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 555,808
1 CENTRAL Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 555,808
1 VISTAS MAR GOLF A Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 555,808
2 VISTAS MAR HOTELERA B Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 562,808
2 VISTAS MAR GOLF Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 562,808
3 VISTAS MAR HOTELERA B Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 569,808
3 VISTAS MAR GOLF A Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 569,808
4 VISTAS MAR HOTELERA B Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 576,808
5 VISTAS MAR HOTLERA B Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 583,808
5 VISTAS MAR GOLF A Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 583,808
6 VISTAS MAR HOTELERA B Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 590,808
6 VISTAS MAR GOLF A Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 590,808
8 VISTAS MAR GOLF Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 604,808
8 VISTAS MAR GOLF A Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 604,808
9 VISTAS MAR HOTELERA B Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 611,808
9 VISTAS MAR HOTELERA B Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 611,808
10 VISTAS MAR HOTELERA B Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 618,808
10 VISTAS MAR GOLF A Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 618,808
10 VISTAS MAR GOLF A Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 618,808
11 VISTAS MAR HOTELERA B Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 625,808
11 VISTAS MAR GOLF A Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 625,808
12 VISTAS MAR HOTELERA B Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 632,808
13 VISTAS MAR GOLF B Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 632,808
13 VISTAS MAR HOTELERA B Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 639,808
14 VISTAS MAR HOTELERA B Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 646,808
14 VISTAS MAR GOLF Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 646,808
14 VISTAS MAR GOLF Condo 0.00 0.00 0.00 228.67 0.0 0.0 0.00 0 646,808
19 VISTA AL MAR Condo 0.00 0.00 0.00 438.38 0.0 0.0 0.00 0 1,207,700
2 CENTRAL Condo 0.00 0.00 0.00 350.56 0.0 0.0 0.00 0 851,344
3 CENTRAL Condo 0.00 0.00 0.00 350.56 0.0 0.0 0.00 0 861,344
5 CENTRAL Condo 0.00 0.00 0.00 350.56 0.0 0.0 0.00 0 881,344
6 CENTRAL Condo 0.00 0.00 0.00 350.56 0.0 0.0 0.00 0 891,344
7 CENTRAL Condo 0.00 0.00 0.00 350.56 0.0 0.0 0.00 0 901,344
8 CENTRAL Condo 0.00 0.00 0.00 350.56 0.0 0.0 0.00 0 911,344
8 CENTRAL Condo 0.00 0.00 0.00 350.56 0.0 0.0 0.00 0 911,344
9 CENTRAL Condo 0.00 0.00 0.00 350.56 0.0 0.0 0.00 0 921,344
9 CENTRAL Condo 0.00 0.00 0.00 350.56 0.0 0.0 0.00 0 921,344
11 CENTRAL Condo 0.00 0.00 0.00 350.56 0.0 0.0 0.00 0 941,344
14 CENTRAL Condo 0.00 0.00 0.00 350.56 0.0 0.0 0.00 0 971,344
0 VISTAS MAR GOLF B Condo 0.00 0.00 0.00 182.01 0.0 0.0 0.00 0 436,824
1 VISTAS MAR HOTELERA A Condo 0.00 0.00 0.00 182.01 0.0 0.0 0.00 0 441,824
1 VISTAS MAR GOLF B Condo 0.00 0.00 0.00 182.01 0.0 0.0 0.00 0 441,824
5 VISTAS MAR HOTLERA A Condo 0.00 0.00 0.00 182.01 0.0 0.0 0.00 0 461,824
11 VISTAS MAR HOTELERA A Condo 0.00 0.00 0.00 182.01 0.0 0.0 0.00 0 491,824
14 VISTAS MAR HOTELERA A Condo 0.00 0.00 0.00 182.01 0.0 0.0 0.00 0 506,824
15 VISTAS MAR HOTELERA A Condo 0.00 0.00 0.00 182.01 0.0 0.0 0.00 0 511,824
18 CENTRAL Condo 0.00 0.00 0.00 888.10 0.0 0.0 0.00 0 2,618,880

Obtenga mas información sobre esta propiedad

Nombre completo.

Dirección de correo. e.e. yo@ejemplo.com.

Numero de teléfono con clave y area, en caso que desea que le contactemos por telefono.


Notas adicionales que desea hacerle llegar a nuestro equipo de ventas.

Como una medida anti spam, por favor resuelva la pregunta matemática.

Nosotros le hablamos a la hora que mas le sea conveniente Reciba noticias y ofertas viva

Propiedades en venta Cozumel (1)Puerto Morelos (2)Akumal (1)San Pedro (1)Isla Mujeres (1)Cancún (10)Playa del Carmen (65)Puerto Aventuras (11)Tulum (6)

Propiedades en renta Playa del Carmen (4)

Powered by Olark