Travel for free and choose the property of your dreams
Shortlist(0) Languages   Español English

LA CRUZ Playa del Carmen, Quintana Roo

Loading image gallery....

Description

La cruz is the new center of playa del carmen that offers lots of mixed-use commercial-residential developments in various sizes and locations. in an area of 90 hectares near icons such as the palacio municipal de solidaridad, public offices, the plaza civica, the business and financial center, the city theater, culture center and medical center.

Amenities

Inventory

SurfaceTypeDensityLocation Rent PriceSelling Price
4166.85 Commercial Lot parking 51-3-14 0 750,033
3957.15 Commercial Lot parking 51-3-5 0 712,287
317.87 Commercial Lot none 48 4 17 0 93,772
2599.97 Commercial Lot none 51-3-14 0 935,989
2665.16 Commercial Lot especialidades medicas 48 2 8 0 746,246
2752.41 Commercial Lot parking 54 1 7 0 495,434
3138.97 Commercial Lot hotel plaza 48 2 3 0 565,015
3461.35 Commercial Lot hotel plaza 48 2 7 0 1,021,099
2727.24 Commercial Lot hotel plaza 48 2 5 0 736,355
2806.59 Commercial Lot hotel plaza 48 2 6 0 757,780
500.71 Commercial Lot none 48 1 5 0 143,704
600.48 Commercial Lot none 48 2 29 0 169,757
110.10 Commercial Lot none 48 3 33 0 34,902
110.10 Commercial Lot none 48 3 34 0 34,902
110.10 Commercial Lot none 48 3 37 0 34,902
110.10 Commercial Lot none 48 3 32 0 35,893
118.63 Commercial Lot none 48 3 50 0 37,250
2181.38 Commercial Lot none 48 1 8 0 567,159
314.61 Commercial Lot none 48 4 15 0 92,810
313.54 Commercial Lot none 48 4 18 0 92,494
126.42 Commercial Lot none 48 3 51 0 38,937
122.85 Commercial Lot none 48 3 52 0 37,469
128.67 Commercial Lot none 48 3 53 0 38,730
125.97 Commercial Lot none 48 3 40 0 39,932
426.72 Commercial Lot none 54 1 9-1 c-9 0 136,550
138.60 Commercial Lot none 48 2 15 0 44,490
138.60 Commercial Lot none 48 2 17 0 44,490
133.51 Commercial Lot none 48 3 54 0 40,187
137.37 Commercial Lot none 48 3 55 0 41,350
138.98 Commercial Lot none 48 3 63 0 44,057
140.26 Commercial Lot none 48 3 56 0 42,218
142.19 Commercial Lot none 48 3 57 0 42,799
4423.48 Commercial Lot none 63 2 7 0 1,260,692
1538.97 Commercial Lot none 54 1 1 0 615,588
355.76 Commercial Lot none 48 4 14 0 108,507
4507.24 Commercial Lot none 63 2 1 0 1,307,100
656.62 Commercial Lot none 54 1 8-2 0 210,118
753.25 Commercial Lot none 48 2 30 0 244,430
162.95 Commercial Lot none 54 1 9-1 c-3 0 44,485
568.80 Commercial Lot none 48 2 14 0 175,053
568.80 Commercial Lot none 48 2 13 0 175,759
276.00 Commercial Lot none 48 4 10 0 81,420
276.00 Commercial Lot none 48 4 11 0 81,420
276.50 Commercial Lot none 48 4 11 0 81,552
472.74 Commercial Lot none 48 1 4 0 138,513
478.55 Commercial Lot none 48 1 6 0 141,172
476.69 Commercial Lot none 54 1 1 0 143,007
571.55 Commercial Lot none 48 2 27 0 161,577
877.92 Commercial Lot none 48 2 28 0 248,188
480.00 Commercial Lot none 48 4 2 0 113,280
480.00 Commercial Lot none 48 4 3 0 117,120
480.00 Commercial Lot none 48 4 4 0 120,480
480.00 Commercial Lot none 48 4 5 0 122,880
688.78 Commercial Lot none 54 1 8-3 0 220,410
192.01 Commercial Lot none 48 2 19 0 58,947
1996.07 Commercial Lot none 63 2 6 0 588,841
398.00 Commercial Lot none 54 1 9-1 c-1 0 133,728
598.38 Commercial Lot none 54 1 9-1 c-11 0 191,482
691.54 Commercial Lot none 48 4 15 0 210,920
790.48 Commercial Lot none 54 1 9-1 c-10 0 252,954
2577.70 Commercial Lot especialidades medicas 48 2 9 0 592,871
2577.70 Commercial Lot especialidades medicas 48 2 10 0 592,871
1135.00 Commercial Lot multifamiliar 58 1 11 0 226,482
2133.01 Commercial Lot multifamiliar 48 1 1 0 661,233
2168.16 Commercial Lot multifamiliar 48 1 9 0 617,926
8152.89 Commercial Lot multifamiliar 58 1 10 0 2,201,280
2217.55 Commercial Lot multifamiliar 48 1 2 0 598,739
1704.24 Commercial Lot multifamiliar 58 1 13 0 777,133
887.08 Commercial Lot multifamiliar 58 1 5 0 282,979

Find more info about this property

Fullname

Valid formats are i.e. me@example.com

Phone number with area code in case you would like us to call you


Additional notes for our sales team

As an anti spam measure, please answer this simple math question

We'll call you when is more convinient for you Receive viva news and offers

Properties for saleCozumel (1)Puerto Morelos (2)Akumal (1)San Pedro (1)Isla Mujeres (1)CancĂșn (10)Playa del Carmen (65)Puerto Aventuras (11)Tulum (6)

Property rentalsPlaya del Carmen (3)

Powered by Olark