La Joya Real Playa del Carmen, Quintana Roo
Description
magnificent location in playa del carmen in contiguity with developments such as "the country", "las flores", and maya plaza mall. at the height of playacar, near hospitals, shopping malls, amusement parks such as xel-ha and xcaret. density: 26 dwellings per hectare. land use: h-3, residential / commercial. facilities: all-street. documentation in order. deed. predial current. free of charge.
residential real jewel, has as main objective, through its design and construction to be a great set of environmental quality housing in which he harmonic integration of urban development with the preservation of the natural environment, and so enjoy and generate the welfare youth each of the owners to integrate e live community.
Amenities
Inventory
| Surface | Type | Density | Location | Rent Price | Selling Price |
|---|---|---|---|---|---|
| 6300.28 | Residential Lot | none | CHECHEN. Colinda con vialidad al sureste | 0 | 1,890,084 |
| 58622.66 | Residential Lot | none | Xaman-Ha 1B | 0 | 5,862,266 |
| 40656.51 | Residential Lot | none | F | 0 | 3,252,521 |
| 51611.09 | Residential Lot | none | J | 0 | 3,354,721 |
| 13724.09 | Residential Lot | none | I | 0 | 1,029,307 |
| 13685.86 | Residential Lot | none | Xaman-HA 3 D | 0 | 1,368,586 |
| 24409.94 | Residential Lot | none | E | 0 | 2,196,895 |
| 25000.00 | Residential Lot | none | G | 0 | 2,250,000 |
| 97959.53 | Residential Lot | none | Xaman-Ha 2 C | 0 | 9,795,953 |



