BAMBU Playa del Carmen, Quintana Roo
Description
Without a doubt, bambu is the ideal place for being part of playa del carmen’s new lifestyle. over a 2.5 hectares area, 69 lots of 322 square meters are surrounded by gardens and recreational areas with swimming pool, club house and a jogging track. it is only a few steps from centro maya shopping center, which offers supermarkets, banks, movie theaters and entertainment. choose to live in what is being considered playa del carmen’s new residential area.
Amenities
Common AreasPool
SecurityClosed circuit
GardenGreen and recreative areas
Common areasClubhouse Jogging track
FinishedUnderground services Shed of access
Inventory
| Surface | Type | Density | Location | Rent Price | Selling Price |
|---|---|---|---|---|---|
| 327.20 | Residential Lot | diamante | SMZ-5,MZ-2, L-1, C-5 | 0 | 80,541 |
| 328.20 | Residential Lot | diamante | SMZ-5,MZ-2, L-1, C-2 | 0 | 80,788 |
| 327.70 | Residential Lot | diamante | SMZ-5,MZ-2, L-1, C-4 | 0 | 80,665 |
| 328.70 | Residential Lot | diamante | SMZ-5,MZ-2, L-1, C-3 | 0 | 80,911 |
| 324.21 | Residential Lot | diamante | SMZ-5,MZ-2, L-1, C-11 | 0 | 79,805 |
| 322.71 | Residential Lot | diamante | SMZ-5,MZ-2, L-1, C-13 | 0 | 79,436 |
| 323.71 | Residential Lot | diamante | SMZ-5,MZ-2, L-1, C-12 | 0 | 79,682 |
| 324.71 | Residential Lot | diamante | SMZ-5,MZ-2, L-1, C-10 | 0 | 79,980 |
| 322.21 | Residential Lot | platino | SMZ-5,MZ-2, L-1, C-15 | 0 | 112,236 |
| 325.21 | Residential Lot | platino | SMZ-5,MZ-2, L-1, C-8 | 0 | 113,455 |
| 325.71 | Residential Lot | platino | SMZ-5,MZ-2, L-1, C-7 | 0 | 113,625 |
| 322.71 | Residential Lot | oro | SMZ-5,MZ-2, L-1, C-14 | 0 | 85,431 |



