BAMBU Playa del Carmen, Quintana Roo
Description
without doubt, bambu is the ideal place to be part of the new lifestyle of playa del carmen. covering an area of 2.5 hectares are distributed:
• 69 lots of 322 m2 each,
• surrounded by gardens
• recreation areas with pool
• clubhouse and
• jogging track.
located just steps from the centro maya shopping mall that offers supermarkets, banks, cinemas and entertainment. come home to what is projected as the new residential area of playa del carmen.
24 hour security, perimeter fence and access control.
underground utilities: electricity, water, sewer, telephone and gas.
separate area meter.
jogging track
upgraded common areas with pools, gardens, playground and recreational and rest areas.
architectural guidelines and quality control finished
bamboo is a unique opportunity to acquire a lot into what it is, without doubt, the best residential area of the municipality of solidaridad, for its exclusivity and tranquility.
Amenities
Common AreasPool
SecurityClosed circuit
GardenGreen and recreative areas
Common areasClubhouse Jogging track
FinishedUnderground services Shed of access
Inventory
| Surface | Type | Density | Location | Rent Price | Selling Price |
|---|---|---|---|---|---|
| 325.711 | Residential Lot | diamante | L-1 C-9 | 0 | 115,718 |
| 325.21 | Residential Lot | platino | SMZ-5,MZ-2, L-1, C-8 | 0 | 113,455 |
| 325.71 | Residential Lot | platino | SMZ-5,MZ-2, L-1, C-7 | 0 | 113,625 |
| 322 | Residential Lot | none | L1 C-29 | 0 | 80,823 |
| 322 | Residential Lot | none | L-1, C-28 | 0 | 80,823 |
| 322 | Residential Lot | none | L1 C-30 | 0 | 80,823 |
| 322 | Residential Lot | none | L-1, C-20 | 0 | 99,176 |
| 322 | Residential Lot | none | L-1, C-19 | 0 | 114,400 |
| 326.21 | Residential Lot | none | L-1 C-8 | 0 | 115,896 |
| 322.219 | Residential Lot | none | L-1, C-14 | 0 | 114,478 |
| 325.212 | Residential Lot | none | L-1 C-10 | 0 | 87,816 |
| 323.716 | Residential Lot | none | L-1, C-13 | 0 | 81,253 |
| 322 | Residential Lot | none | L1 C-35 | 0 | 80,823 |
| 322 | Residential Lot | none | L1 C-36 | 0 | 80,823 |
| 322 | Residential Lot | none | L1 C-37 | 0 | 80,823 |
| 322 | Residential Lot | none | L1 C-31 | 0 | 86,948 |
| 322 | Residential Lot | none | L1 C-34 | 0 | 86,948 |
| 322 | Residential Lot | none | L1 C-32 | 0 | 114,400 |
| 322 | Residential Lot | none | L1 C-33 | 0 | 114,400 |
| 322.00 | Residential Lot | none | L1 C-10 | 0 | 80,823 |
| 322.00 | Residential Lot | none | L1 C-39 | 0 | 99,176 |
| 392 | Residential Lot | none | M2 C-13 | 0 | 120,736 |



