ALDEA ZAMA Tulum, Quintana Roo
Description
Aldea zamã¡ is a tourist mecca created to respect and preserve the historical and cultural significance of this historical region. this new development is destined to become an exclusive enclave for its residents, visitors and guests, who come to enjoy this slice of paradise. now you can be at the forefront of the next phase, the site development of the visionary new village where one can live, work and play in an environment of tropical vegetation, archeological and ecological sites and underground rivers while still being at a short walk from the ocean. it is a golden new opportunity to invest in the future of a promising new venture called aldea zama.
Amenities
SecuritySecurity guard Closed circuit Electric Garage
Inventory
| Surface | Type | Density | Location | Rent Price | Selling Price |
|---|---|---|---|---|---|
| 682.40 | Codominal Lot | 7 | Mz. 4Lt. 3 | 0 | 155,683 |
| 770.63 | Codominal Lot | 8 | Mz. 1 Lt. 8 | 0 | 175,812 |
| 675.00 | Codominal Lot | 7 | Mz. 2 Lt. 3 | 0 | 153,995 |
| 675.00 | Codominal Lot | 7 | Mz. 2 Lt. 4 | 0 | 153,995 |
| 675.00 | Codominal Lot | 7 | Mz. 4 Lt. 9 | 0 | 153,995 |
| 675.00 | Codominal Lot | 7 | Mz. 4 Lt. 10 | 0 | 153,995 |
| 759.37 | Codominal Lot | 8 | Mz. 16 Lt. 3 | 0 | 173,243 |
| 759.37 | Codominal Lot | 8 | Mz. 16 Lt. 4 | 0 | 173,243 |
| 759.37 | Codominal Lot | 8 | Mz. 16 Lt. 5 | 0 | 173,243 |
| 759.37 | Codominal Lot | 8 | Mz. 16 Lt. 10 | 0 | 173,890 |
| 759.37 | Codominal Lot | 8 | Mz. 16 Lt. 6 | 0 | 208,033 |
| 759.37 | Codominal Lot | 8 | Mz. 16 Lt. 7 | 0 | 208,033 |
| 759.38 | Codominal Lot | 8 | Mz. 16 Lt. 14 | 0 | 173,245 |
| 759.38 | Codominal Lot | 8 | Mz. 16 Lt. 11 | 0 | 174,536 |
| 759.38 | Codominal Lot | 8 | Mz. 16 Lt. 12 | 0 | 175,181 |
| 759.38 | Codominal Lot | 8 | Mz. 16 Lt. 13 | 0 | 175,827 |
| 1141.30 | Codominal Lot | 11 | Mz. 14 Lt. 10 | 0 | 280,651 |
| 1111.93 | Codominal Lot | 11 | Mz. 15 Lt. 7 | 0 | 298,381 |
| 1225.38 | Codominal Lot | 12 | Mz. 15 Lt. 3 | 0 | 350,489 |
| 1274.77 | Codominal Lot | 13 | Mz. 4 Lt. 1 | 0 | 349,230 |
| 1288.83 | Codominal Lot | 13 | Mz. 4 Lt. 2 | 0 | 353,081 |
| 1342.27 | Codominal Lot | 13 | Mz. 16 Lt. 8 | 0 | 306,225 |
| 1342.27 | Codominal Lot | 13 | Mz. 16 Lt. 9 | 0 | 306,225 |
| 1306.89 | Codominal Lot | 13 | Mz. 16 Lt. 2 | 0 | 372,692 |
| 1310.92 | Codominal Lot | 13 | Mz. 15 Lt. 6 | 0 | 351,779 |
| 1418.10 | Codominal Lot | 14 | Mz. 16 Lt. 1 | 0 | 404,407 |
| 1412.44 | Codominal Lot | 14 | Mz. 15 Lt. 5 | 0 | 379,021 |
| 2492.27 | Codominal Lot | 25 | Mz. 8 Lt. 1 | 0 | 729,735 |
| 1691.14 | Codominal Lot | 17 | Mz. 5 Lt. 1 | 0 | 494,921 |
| 1683.59 | Codominal Lot | 17 | Mz. 15 Lt. 8 | 0 | 480,118 |
| 2669.85 | Codominal Lot | 27 | Mz. 15 Lt. 9 | 0 | 686,485 |
| 1771.48 | Codominal Lot | 18 | Mz. 15 Lt. 4 | 0 | 546,590 |
| 2792.74 | Codominal Lot | 28 | Mz. 15 Lt. 1 | 0 | 796,420 |
| 220.00 | Commercial Lot | none | Calle Sec. Ext. 2da. fase 18 | 0 | 158,108 |
| 348.73 | Commercial Lot | none | Plaza Principal Exterior 3 | 0 | 174,426 |
| 160.00 | Commercial Lot | none | Calle Sec. Ext. 2da fase 19 | 0 | 106,142 |
| 220.00 | Commercial Lot | none | Calle Sec. Ext. 2da. fase 71 | 0 | 158,108 |
| 144.00 | Commercial Lot | none | Calle Sec. Int. 2da fase 98 | 0 | 79,228 |
| 144.00 | Commercial Lot | none | Calle Sec. Int. 3ra fase 109 | 0 | 79,228 |
| 144.00 | Commercial Lot | none | Calle Sec. Int. 3ra fase 110 | 0 | 79,228 |
| 144.00 | Commercial Lot | none | Calle Sec. Int. 3ra fase 111 | 0 | 79,228 |
| 144.00 | Commercial Lot | none | Calle Sec. Int. 3ra fase 133 | 0 | 79,228 |
| 144.00 | Commercial Lot | none | Calle Sec. Int. 3ra fase 131 | 0 | 86,430 |
| 144.00 | Commercial Lot | none | Calle Sec. Int. 3ra fase 132 | 0 | 86,430 |
| 240.00 | Commercial Lot | none | Calle Sec. Ext. 3ra fase 36 | 0 | 159,214 |
| 240.00 | Commercial Lot | none | Calle Sec. Ext. 3ra fase 60 | 0 | 159,214 |
| 240.00 | Commercial Lot | none | Calle Sec. Exterior 72 | 0 | 172,481 |
| 348.73 | Commercial Lot | none | Plaza Principal Exterior 8 | 0 | 174,426 |
| 348.73 | Commercial Lot | none | Plaza Principal Exterior 9 | 0 | 174,426 |
| 160.00 | Commercial Lot | none | Calle Sec. Exterior 13 | 0 | 97,297 |
| 160.00 | Commercial Lot | none | Calle Sec. Exterior 14 | 0 | 97,297 |
| 160.00 | Commercial Lot | none | Calle Sec. Exterior 15 | 0 | 97,297 |
| 160.00 | Commercial Lot | none | Calle Sec. Ext. 2da fase 20 | 0 | 97,297 |
| 160.00 | Commercial Lot | none | Calle Sec. Ext. 2da fase 21 | 0 | 97,297 |
| 160.00 | Commercial Lot | none | Calle Sec. Ext. 2da fase 22 | 0 | 97,297 |
| 160.00 | Commercial Lot | none | Calle Sec. Ext. 2da fase 26 | 0 | 97,297 |
| 160.00 | Commercial Lot | none | Calle Sec. Ext. 2da fase 27 | 0 | 97,297 |
| 160.00 | Commercial Lot | none | Calle Sec. Ext. 3ra fase 31 | 0 | 97,297 |
| 160.00 | Commercial Lot | none | Calle Sec. Ext. 3ra fase 32 | 0 | 97,297 |
| 160.00 | Commercial Lot | none | Calle Sec. Ext. 3ra fase 33 | 0 | 97,297 |
| 160.00 | Commercial Lot | none | Calle Sec. Ext. 3ra fase 34 | 0 | 97,297 |
| 160.00 | Commercial Lot | none | Calle Sec. Ext. 3ra fase 35 | 0 | 97,297 |
| 160.00 | Commercial Lot | none | Calle Sec. Ext. 3ra fase 54 | 0 | 97,297 |
| 160.00 | Commercial Lot | none | Calle Sec. Ext. 3ra fase 57 | 0 | 97,297 |
| 160.00 | Commercial Lot | none | Calle Sec. Ext. 3ra fase 58 | 0 | 97,297 |
| 160.00 | Commercial Lot | none | Calle Sec. Ext. 3ra fase 59 | 0 | 97,297 |
| 160.00 | Commercial Lot | none | Calle Sec. Ext. 2da fase 62 | 0 | 106,142 |
| 160.00 | Commercial Lot | none | Calle Sec. Ext. 2da fase 63 | 0 | 106,142 |
| 160.00 | Commercial Lot | none | Calle Sec. Ext. 2da fase 64 | 0 | 106,142 |
| 160.00 | Commercial Lot | none | Calle Sec. Ext. 2da fase 66 | 0 | 106,142 |
| 160.00 | Commercial Lot | none | Calle Sec. Ext. 2da fase 67 | 0 | 106,142 |
| 160.00 | Commercial Lot | none | Calle Sec. Ext. 2da fase 68 | 0 | 106,142 |
| 160.00 | Commercial Lot | none | Calle Sec. Ext. 3ra fase 55 | 0 | 106,142 |
| 160.00 | Commercial Lot | none | Calle Sec. Ext. 3ra fase 56 | 0 | 106,142 |
| 442.27 | Residential Lot | none | Mz. 6 Lt. 1 | 0 | 123,093 |
| 360.00 | Residential Lot | none | Mz. 6 Lt. 4 | 0 | 100,139 |
| 405.80 | Residential Lot | none | Mz. 13 Lt. 67 | 0 | 132,798 |
| 405.80 | Residential Lot | none | Mz. 13 Lt. 68 | 0 | 132,798 |
| 405.80 | Residential Lot | none | Mz. 13 Lt. 69 | 0 | 132,798 |
| 405.80 | Residential Lot | none | Mz. 13 Lt. 70 | 0 | 132,798 |
| 426.66 | Residential Lot | none | Mz. 13 Lt. 18 | 0 | 152,318 |
| 334.62 | Residential Lot | none | Mz. 13 Lt. 20 | 0 | 119,459 |
| 334.62 | Residential Lot | none | Mz. 13 Lt. 21 | 0 | 119,459 |
| 334.62 | Residential Lot | none | Mz. 13 Lt. 22 | 0 | 119,459 |
| 334.62 | Residential Lot | none | Mz. 13 Lt. 23 | 0 | 119,459 |
| 334.62 | Residential Lot | none | Mz. 13 Lt. 24 | 0 | 119,459 |
| 336.14 | Residential Lot | none | Mz. 10 Lt. 11 | 0 | 114,752 |
| 337.16 | Residential Lot | none | Mz. 13 Lt. 19 | 0 | 120,366 |
| 442.27 | Residential Lot | none | Mz. 7 Lt. 1 | 0 | 134,207 |
| 442.27 | Residential Lot | none | Mz. 10 Lt. 2 | 0 | 139,799 |
| 450.00 | Residential Lot | none | Mz. 13 Lt. 2 | 0 | 147,263 |
| 450.00 | Residential Lot | none | Mz. 13 Lt. 3 | 0 | 147,263 |
| 360.00 | Residential Lot | none | Mz. 6 Lt. 12 | 0 | 91,035 |
| 360.00 | Residential Lot | none | Mz. 6 Lt. 13 | 0 | 91,035 |
| 360.00 | Residential Lot | none | Mz. 6 Lt. 14 | 0 | 91,035 |
| 360.00 | Residential Lot | none | Mz. 6 Lt. 15 | 0 | 91,035 |
| 360.00 | Residential Lot | none | Mz. 6 Lt. 16 | 0 | 91,035 |
| 360.00 | Residential Lot | none | Mz. 6 Lt. 17 | 0 | 91,035 |
| 360.00 | Residential Lot | none | Mz. 6 Lt. 18 | 0 | 91,035 |
| 360.00 | Residential Lot | none | Mz. 7 Lt. 3 | 0 | 91,035 |
| 360.00 | Residential Lot | none | Mz. 7 Lt. 4 | 0 | 91,035 |
| 360.00 | Residential Lot | none | Mz. 7 Lt. 5 | 0 | 91,035 |
| 360.00 | Residential Lot | none | Mz. 7 Lt. 6 | 0 | 91,035 |
| 360.00 | Residential Lot | none | Mz. 7 Lt. 8 | 0 | 91,035 |
| 360.00 | Residential Lot | none | Mz. 9 Lt. 13 | 0 | 91,035 |
| 360.00 | Residential Lot | none | Mz. 9 Lt. 16 | 0 | 91,035 |
| 360.00 | Residential Lot | none | Mz. 10 Lt. 4 | 0 | 95,587 |
| 360.00 | Residential Lot | none | Mz. 10 Lt. 5 | 0 | 95,587 |
| 360.00 | Residential Lot | none | Mz. 10 Lt. 8 | 0 | 95,587 |
| 389.63 | Residential Lot | none | Mz. 13 Lt. 71 | 0 | 127,506 |
| 396.51 | Residential Lot | none | Mz. 13 Lt. 74 | 0 | 117,962 |
| 396.51 | Residential Lot | none | Mz. 13 Lt. 75 | 0 | 117,962 |
| 396.51 | Residential Lot | none | Mz. 13 Lt. 76 | 0 | 117,962 |
| 396.51 | Residential Lot | none | Mz. 13 Lt. 73 | 0 | 123,860 |
| 396.51 | Residential Lot | none | Mz. 13 Lt. 72 | 0 | 129,758 |



