Bella Vista Towers Cancún, Quintana Roo
Description
location:just 20 minutes from the airport, 20 minutes from the center of the hotel zone and at walking distance from the beach, bella vista is ideally situated at the entrance of puerto cancun, bordering the 18-hole golf course designed by tom weiskopf.
bella vista towers embody the unique lifestyle of an ocean front resort community. only 232 condominiums built in 19 floors are destined share the unique features of this modern high rise residence:
- infinity pool and outdoor jacuzzi
- two tennis courts
- gated residents entrance
- separate service entrance underground
- parking visitors
- parking storage facilities
- motor lobby with valet service
- state of the art health club with aerobics & weights
- spa, sauna, steam room, men’s & women bathroom, hot & cold jacuzzi treatment rooms
- community room
- beach club
- ocean views
- golf course
- wi-fi “hot spots”
- 24 - hour security
- laundry room
- large terrace with ocean views
- walk-in closet maids
- quarters with separate entrance
- porcelain flooring granite counter tops
- open floor plans maximizing views
- hurricane proof construction
residence features:
- laundry rooms
- large terrace with ocean views
- walk-in closet maids
- quarters with separate entrance
- luxurious porcelain flooring granite counter tops
- open floor plans maximizing views
- hurricane proof construction
Amenities
SecuritySecurity guard
Common AreasPool Tennis court
ElevatorElevator Jacuzzi
ParkingParking Closed circuit
FinishedLuxury finishes
FeaturesFully equipped Service Room
GYMGYM
Inventory
| Floor | Unit | Type | Interior m2 | Terrace | Garden | Total(m2) | Baths | Bedrooms | Parking | Rent Price | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 302 | Apartment | 103.47 | 11.45 | 0.00 | 115.00 | 1.0 | 1.0 | 0.00 | 0 | 239,000 |
| 6 | 602 | Apartment | 103.47 | 11.45 | 0.00 | 115.00 | 1.0 | 1.0 | 0.00 | 0 | 254,000 |
| 12 | 1202 | Apartment | 103.47 | 11.45 | 0.00 | 115.00 | 1.0 | 1.0 | 0.00 | 0 | 284,000 |
| 3 | 303 | Apartment | 234.14 | 46.78 | 0.00 | 281.00 | 3.0 | 3.0 | 0.00 | 0 | 584,300 |
| 4 | 403 | Apartment | 234.14 | 46.78 | 0.00 | 281.00 | 3.0 | 3.0 | 0.00 | 0 | 589,300 |
| 15 | 1603 | Apartment | 234.14 | 46.78 | 0.00 | 281.00 | 3.0 | 3.0 | 0.00 | 0 | 644,300 |
| 5 | 507 | Apartment | 83.07 | 10.45 | 0.00 | 94.00 | 1.0 | 1.0 | 0.00 | 0 | 204,500 |
| 8 | 807 | Apartment | 83.07 | 10.45 | 0.00 | 94.00 | 1.0 | 1.0 | 0.00 | 0 | 219,500 |
| 14 | 1507 | Apartment | 83.07 | 10.45 | 0.00 | 94.00 | 1.0 | 1.0 | 0.00 | 0 | 249,500 |
| 3 | 306 | Apartment | 251.54 | 50.53 | 0.00 | 302.00 | 4.0 | 3.0 | 0.00 | 0 | 628,300 |
| 4 | 406 | Apartment | 251.54 | 50.53 | 0.00 | 302.00 | 4.0 | 3.0 | 0.00 | 0 | 633,300 |
| 5 | 506 | Apartment | 251.54 | 50.53 | 0.00 | 302.00 | 4.0 | 3.0 | 0.00 | 0 | 638,300 |
| 6 | 606 | Apartment | 251.54 | 50.53 | 0.00 | 302.00 | 4.0 | 3.0 | 0.00 | 0 | 643,300 |
| 7 | 706 | Apartment | 251.54 | 50.53 | 0.00 | 302.00 | 4.0 | 3.0 | 0.00 | 0 | 648,300 |
| 8 | 806 | Apartment | 251.54 | 50.53 | 0.00 | 302.00 | 4.0 | 3.0 | 0.00 | 0 | 653,300 |
| 9 | 906 | Apartment | 251.54 | 50.53 | 0.00 | 302.00 | 4.0 | 3.0 | 0.00 | 0 | 658,300 |
| 12 | 1206 | Apartment | 251.54 | 50.53 | 0.00 | 302.00 | 4.0 | 3.0 | 0.00 | 0 | 673,300 |
| 13 | 1406 | Apartment | 251.54 | 50.53 | 0.00 | 302.00 | 4.0 | 3.0 | 0.00 | 0 | 678,300 |
| 14 | 1506 | Apartment | 251.54 | 50.53 | 0.00 | 302.00 | 4.0 | 3.0 | 0.00 | 0 | 683,300 |
| 15 | 1606 | Apartment | 251.54 | 50.53 | 0.00 | 302.00 | 4.0 | 3.0 | 0.00 | 0 | 688,300 |
| 15 | 1607 | Apartment | 255.85 | 48.15 | 0.00 | 304.00 | 4.0 | 3.0 | 0.00 | 0 | 692,300 |
| 16 | 1707 | Apartment | 255.85 | 48.15 | 0.00 | 304.00 | 4.0 | 3.0 | 0.00 | 0 | 697,300 |
| 7 | 701 | Apartment | 165.62 | 36.79 | 0.00 | 202.00 | 3.0 | 2.0 | 0.00 | 0 | 441,000 |
| 3 | 305 | Apartment | 174.03 | 39.34 | 0.00 | 214.00 | 3.0 | 2.0 | 0.00 | 0 | 444,200 |
| 3 | 304 | Apartment | 174.03 | 39.34 | 0.00 | 214.00 | 3.0 | 2.0 | 0.00 | 0 | 444,200 |
| 4 | 405 | Apartment | 174.03 | 39.34 | 0.00 | 214.00 | 3.0 | 2.0 | 0.00 | 0 | 449,200 |
| 4 | 404 | Apartment | 174.03 | 39.34 | 0.00 | 214.00 | 3.0 | 2.0 | 0.00 | 0 | 449,200 |
| 5 | 505 | Apartment | 174.03 | 39.34 | 0.00 | 214.00 | 3.0 | 2.0 | 0.00 | 0 | 454,200 |
| 5 | 504 | Apartment | 174.03 | 39.34 | 0.00 | 214.00 | 3.0 | 2.0 | 0.00 | 0 | 454,200 |
| 10 | 1005 | Apartment | 174.03 | 39.34 | 0.00 | 214.00 | 3.0 | 2.0 | 0.00 | 0 | 479,200 |
| 10 | 1004 | Apartment | 174.03 | 39.34 | 0.00 | 214.00 | 3.0 | 2.0 | 0.00 | 0 | 479,200 |
| 11 | 1104 | Apartment | 174.03 | 39.34 | 0.00 | 214.00 | 3.0 | 2.0 | 0.00 | 0 | 484,200 |
| 15 | 1605 | Apartment | 174.03 | 39.34 | 0.00 | 214.00 | 3.0 | 2.0 | 0.00 | 0 | 504,200 |
| 15 | 1604 | Apartment | 174.03 | 39.34 | 0.00 | 214.00 | 3.0 | 2.0 | 0.00 | 0 | 504,200 |
| 16 | 1705 | Apartment | 174.03 | 39.34 | 0.00 | 214.00 | 3.0 | 2.0 | 0.00 | 0 | 509,200 |
| 16 | 1704 | Apartment | 174.03 | 39.34 | 0.00 | 214.00 | 3.0 | 2.0 | 0.00 | 0 | 509,200 |
| 15 | 1601 | Apartment | 275.93 | 48.92 | 0.00 | 325.00 | 4.0 | 3.0 | 0.00 | 0 | 735,700 |
| 17 | 1804 | Penthouse | 244.58 | 134.11 | 0.00 | 379.00 | 3.0 | 2.0 | 0.00 | 0 | 859,300 |



