El Taj Ocean Front Condominiums Playa del Carmen, Quintana Roo
Description
Located in the zona primera (premier zone) of playa del carmen are these new oceanfront condominiums. ideally located between the caribbean ocean and 5th ave., you can enjoy the sounds of the ocean waves with the convenience of the best restaurants, nightlife and shopping within easy walking distance. nestled in a tropical sanctuary of exotic plants, infinity pool and waterfalls. included is a beach club and 5 star restaurant on the premises. these condominiums provide you with full ownership and individual title. it's an investment that you can enjoy while earning a great income. if you decide to rent your condo, we provide a property management service. a sophisticated electronic reservation system allows you to monitor the status of your unit from the privacy of your home, while knowing that your guests are receiving the benefits of daily maid service, a concierge and friendly staff.
Amenities
SecuritySecurity guard
GardenPicturesque garden
Common AreasPalapa Pool Green areas Jacuzzi
ParkingParking Closed circuit
FinishedLuxury finishes
FeaturesFully equipped Electric Garage
Inventory
| Floor | Unit | Type | Interior m2 | Terrace | Garden | Total(m2) | Baths | Bedrooms | Parking | Rent Price | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 25 | Condo | 0.00 | 0.00 | 0.00 | 702.10 | 0.0 | 2.0 | 0.00 | 0 | 900,000 |
| 2 | 54 | Condo | 0.00 | 0.00 | 0.00 | 80.08 | 0.0 | 1.0 | 0.00 | 0 | 445,000 |
| 2 | 38 | Condo | 0.00 | 0.00 | 0.00 | 619.12 | 0.0 | 3.0 | 0.00 | 0 | 1,270,000 |
| 2 | 48 | Condo | 0.00 | 0.00 | 0.00 | 125.74 | 0.0 | 1.0 | 0.00 | 0 | 800,000 |
| 2 | 18 | Condo | 0.00 | 0.00 | 0.00 | 434.77 | 0.0 | 2.0 | 0.00 | 0 | 780,000 |
| 3 | 19 | Condo | 0.00 | 0.00 | 0.00 | 434.77 | 0.0 | 2.0 | 0.00 | 0 | 780,000 |
| 1 | 32 | Condo | 0.00 | 0.00 | 0.00 | 343.53 | 0.0 | 2.0 | 0.00 | 0 | 775,000 |
| 0.00 | 17 | Condo | 0.00 | 0.00 | 0.00 | 457.84 | 0.0 | 2.0 | 0.00 | 0 | 760,000 |
| 3 | 55 | Condo | 0.00 | 0.00 | 0.00 | 55.52 | 0.0 | 1.0 | 0.00 | 0 | 415,000 |
| 1 | 42 | Condo | 0.00 | 0.00 | 0.00 | 57.23 | 0.0 | 1.0 | 0.00 | 0 | 415,000 |
| 2 | 23 | Condo | 0.00 | 0.00 | 0.00 | 388.54 | 0.0 | 2.0 | 0.00 | 0 | 775,000 |
| 3 | 24 | Condo | 0.00 | 0.00 | 0.00 | 388.54 | 0.0 | 2.0 | 0.00 | 0 | 775,000 |
| 3 | 24 | Condo | 0.00 | 0.00 | 0.00 | 388.54 | 0.0 | 2.0 | 0.00 | 0 | 775,000 |
| 2 | 28 | Condo | 0.00 | 0.00 | 0.00 | 396.55 | 0.0 | 2.0 | 0.00 | 0 | 825,000 |
| 3 | 35 | Condo | 0.00 | 0.00 | 0.00 | 598.03 | 0.0 | 3.0 | 0.00 | 0 | 1,225,000 |
| 4 | 20 | Condo | 0.00 | 0.00 | 0.00 | 692.81 | 1.0 | 2.0 | 0.00 | 0 | 975,000 |
| 3 | 35 | Condo | 126.56 | 55.72 | 0.00 | 182.29 | 0.0 | 3.0 | 0.00 | 0 | 1,225,000 |
| 0.00 | 37 | Condo | 127.69 | 61.02 | 0.00 | 619.12 | 0.0 | 2.0 | 0.00 | 0 | 1,210,000 |
| 2 | 38 | Condo | 127.69 | 61.02 | 0.00 | 188.71 | 0.0 | 2.0 | 0.00 | 0 | 1,210,000 |
| 3 | 35 | Condo | 127.69 | 61.02 | 0.00 | 188.72 | 0.0 | 3.0 | 0.00 | 0 | 1,225,000 |



