MAIORIS TOWER Cancún, Quintana Roo
Description
Maioris tower. at the heart of puerto cancun caribbean beachfront and the crystal clear waters protected by isla mujeres, is the luxurious residential complex maioris tower. puerto cancun is regarded as one of the most exclusive and major developments in the mexican caribbean with 2 km. of unspoiled beach, a golf course with 18 holes designed by tom weiskopf and a marina with capacity for over 300 yachts. it is divided into an exclusive area for villas and condominium buildings, surrounded by golf, sea and a beach club with full access and a commercial area with marina and hotel. with 92 luxury apartments of 2,3 and 4 bedrooms, from 182 m2 to 350 m2, 6 one floor penthouses of 413 m2 each and a triple penthouse of over 900 m2 with a private pool. few condominiums enjoy the privilege of being located opposite to the sea in cancãºn. in maioris you will be able to enjoy the beautiful and crystalline waters of the caribbean sea, only a few steps from your condominium you could admire spectacular views of the most beautiful of cancun beaches and all of the caribbean ocean and all the hotel zone. as a homeowner you can enjoy the delights of the unparalleled residential clubhouse designed by famed architect humberto artigas. the beach house, which boasts a unique location offering views of the caribbean ocean and the community's inner chanels, includes amenities and activities for your entire family. being a homeowner you will enjoy such amenities as: full service spa with steam rooms, sauna, fully equipped gym and a massage area. family areas including a restaurant, childrenâs pool, and a game room. adult pool with swim up bar. outdoor jacuzzi. beach access and lounges. the project maioris tower beach house golf course marina ecological reserver compartir
Amenities
SecuritySecurity guard
GardenPicturesque garden
Common AreasPaddle tennis Pool Tennis court Green areas
ElevatorElevator
ParkingParking
FinishedLuxury finishes Maintenance boats area
GYMGYM
Inventory
| Floor | Unit | Type | Interior m2 | Terrace | Garden | Total(m2) | Baths | Bedrooms | Parking | Rent Price | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | VISTAS MAR HOTELERA GOLF | Condo | 0.00 | 0.00 | 0.00 | 413.38 | 0.0 | 0.0 | 0.00 | 0 | 1,185,105 |
| 17 | VISTAS MAR GOLF | Condo | 0.00 | 0.00 | 0.00 | 413.38 | 0.0 | 0.0 | 0.00 | 0 | 1,185,105 |
| 18 | VISTA AL MAR | Condo | 0.00 | 0.00 | 0.00 | 413.38 | 0.0 | 0.0 | 0.00 | 0 | 1,195,679 |
| 18 | VISTAS MAR GOLF | Condo | 0.00 | 0.00 | 0.00 | 413.38 | 0.0 | 0.0 | 0.00 | 0 | 1,195,679 |
| 0 | VISTAS MAR HOTELERA B | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 548,808 |
| 0 | VISTAS MAR GOLF A | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 548,808 |
| 1 | VISTAS MAR HOTELERA A | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 555,808 |
| 1 | CENTRAL | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 555,808 |
| 1 | VISTAS MAR GOLF A | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 555,808 |
| 2 | VISTAS MAR HOTELERA B | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 562,808 |
| 2 | VISTAS MAR GOLF | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 562,808 |
| 3 | VISTAS MAR HOTELERA B | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 569,808 |
| 3 | VISTAS MAR GOLF A | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 569,808 |
| 4 | VISTAS MAR HOTELERA B | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 576,808 |
| 5 | VISTAS MAR HOTLERA B | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 583,808 |
| 5 | VISTAS MAR GOLF A | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 583,808 |
| 6 | VISTAS MAR HOTELERA B | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 590,808 |
| 6 | VISTAS MAR GOLF A | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 590,808 |
| 8 | VISTAS MAR GOLF | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 604,808 |
| 8 | VISTAS MAR GOLF A | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 604,808 |
| 9 | VISTAS MAR HOTELERA B | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 611,808 |
| 9 | VISTAS MAR HOTELERA B | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 611,808 |
| 10 | VISTAS MAR HOTELERA B | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 618,808 |
| 10 | VISTAS MAR GOLF A | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 618,808 |
| 10 | VISTAS MAR GOLF A | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 618,808 |
| 11 | VISTAS MAR HOTELERA B | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 625,808 |
| 11 | VISTAS MAR GOLF A | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 625,808 |
| 12 | VISTAS MAR HOTELERA B | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 632,808 |
| 13 | VISTAS MAR GOLF B | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 632,808 |
| 13 | VISTAS MAR HOTELERA B | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 639,808 |
| 14 | VISTAS MAR HOTELERA B | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 646,808 |
| 14 | VISTAS MAR GOLF | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 646,808 |
| 14 | VISTAS MAR GOLF | Condo | 0.00 | 0.00 | 0.00 | 228.67 | 0.0 | 0.0 | 0.00 | 0 | 646,808 |
| 19 | VISTA AL MAR | Condo | 0.00 | 0.00 | 0.00 | 438.38 | 0.0 | 0.0 | 0.00 | 0 | 1,207,700 |
| 2 | CENTRAL | Condo | 0.00 | 0.00 | 0.00 | 350.56 | 0.0 | 0.0 | 0.00 | 0 | 851,344 |
| 3 | CENTRAL | Condo | 0.00 | 0.00 | 0.00 | 350.56 | 0.0 | 0.0 | 0.00 | 0 | 861,344 |
| 5 | CENTRAL | Condo | 0.00 | 0.00 | 0.00 | 350.56 | 0.0 | 0.0 | 0.00 | 0 | 881,344 |
| 6 | CENTRAL | Condo | 0.00 | 0.00 | 0.00 | 350.56 | 0.0 | 0.0 | 0.00 | 0 | 891,344 |
| 7 | CENTRAL | Condo | 0.00 | 0.00 | 0.00 | 350.56 | 0.0 | 0.0 | 0.00 | 0 | 901,344 |
| 8 | CENTRAL | Condo | 0.00 | 0.00 | 0.00 | 350.56 | 0.0 | 0.0 | 0.00 | 0 | 911,344 |
| 8 | CENTRAL | Condo | 0.00 | 0.00 | 0.00 | 350.56 | 0.0 | 0.0 | 0.00 | 0 | 911,344 |
| 9 | CENTRAL | Condo | 0.00 | 0.00 | 0.00 | 350.56 | 0.0 | 0.0 | 0.00 | 0 | 921,344 |
| 9 | CENTRAL | Condo | 0.00 | 0.00 | 0.00 | 350.56 | 0.0 | 0.0 | 0.00 | 0 | 921,344 |
| 11 | CENTRAL | Condo | 0.00 | 0.00 | 0.00 | 350.56 | 0.0 | 0.0 | 0.00 | 0 | 941,344 |
| 14 | CENTRAL | Condo | 0.00 | 0.00 | 0.00 | 350.56 | 0.0 | 0.0 | 0.00 | 0 | 971,344 |
| 0 | VISTAS MAR GOLF B | Condo | 0.00 | 0.00 | 0.00 | 182.01 | 0.0 | 0.0 | 0.00 | 0 | 436,824 |
| 1 | VISTAS MAR HOTELERA A | Condo | 0.00 | 0.00 | 0.00 | 182.01 | 0.0 | 0.0 | 0.00 | 0 | 441,824 |
| 1 | VISTAS MAR GOLF B | Condo | 0.00 | 0.00 | 0.00 | 182.01 | 0.0 | 0.0 | 0.00 | 0 | 441,824 |
| 5 | VISTAS MAR HOTLERA A | Condo | 0.00 | 0.00 | 0.00 | 182.01 | 0.0 | 0.0 | 0.00 | 0 | 461,824 |
| 11 | VISTAS MAR HOTELERA A | Condo | 0.00 | 0.00 | 0.00 | 182.01 | 0.0 | 0.0 | 0.00 | 0 | 491,824 |
| 14 | VISTAS MAR HOTELERA A | Condo | 0.00 | 0.00 | 0.00 | 182.01 | 0.0 | 0.0 | 0.00 | 0 | 506,824 |
| 15 | VISTAS MAR HOTELERA A | Condo | 0.00 | 0.00 | 0.00 | 182.01 | 0.0 | 0.0 | 0.00 | 0 | 511,824 |
| 18 | CENTRAL | Condo | 0.00 | 0.00 | 0.00 | 888.10 | 0.0 | 0.0 | 0.00 | 0 | 2,618,880 |



