Residencial La Playa Cancún, Quintana Roo
Description
Located within ?puerta del mar? development and next to puerto cancun golf course, residencial la playa offers two wonderful ten story towers built over a 30,000 square meter surface with 170 meters of beachfront at the beautiful bahía de mujeres on the caribbean. 120 beach front apartments with two spectacular 10 story towers. up to three private parking spaces per apartment and a parking lot for guests. two and three bedroom apartments with wonderful views. 12 beach villas 12 apartments with solarium 84 apartments with wide panoramic terraces 12 two story penthouses with a panoramic terrace, roof garden and private jacuzzi
Amenities
SecuritySecurity guard
GardenPicturesque garden
Swimming PoolSemiolimpic
Common AreasPool Green areas
ElevatorElevator Kids area Jacuzzi
ParkingParking Closed circuit
FinishedLuxury finishes Maintenance boats area Electric Garage
GYMGYM
Inventory
| Floor | Unit | Type | Interior m2 | Terrace | Garden | Total(m2) | Baths | Bedrooms | Parking | Rent Price | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F-102 | Apartment | 0.00 | 0.00 | 0.00 | 204.12 | 1.0 | 1.0 | 0.00 | 0 | 439,840 |
| 6 | D-601 | Apartment | 0.00 | 0.00 | 0.00 | 204.12 | 1.0 | 1.0 | 0.00 | 0 | 438,680 |
| 8 | D-801 | Apartment | 0.00 | 0.00 | 0.00 | 204.12 | 1.0 | 1.0 | 0.00 | 0 | 439,840 |
| 2 | D-202 | Apartment | 0.00 | 0.00 | 0.00 | 208.87 | 1.0 | 1.0 | 0.00 | 0 | 395,200 |
| 2 | E-201 | Apartment | 0.00 | 0.00 | 0.00 | 208.87 | 1.0 | 1.0 | 0.00 | 0 | 395,200 |
| 2 | E-202 | Apartment | 0.00 | 0.00 | 0.00 | 208.87 | 1.0 | 1.0 | 0.00 | 0 | 395,200 |
| 2 | F-201 | Apartment | 0.00 | 0.00 | 0.00 | 208.87 | 1.0 | 1.0 | 0.00 | 0 | 395,200 |
| 2 | A-202 | Apartment | 0.00 | 0.00 | 0.00 | 208.87 | 1.0 | 1.0 | 0.00 | 0 | 395,200 |
| 2 | B- 201 | Apartment | 0.00 | 0.00 | 0.00 | 208.87 | 1.0 | 1.0 | 0.00 | 0 | 395,200 |
| 2 | B- 202 | Apartment | 0.00 | 0.00 | 0.00 | 208.87 | 1.0 | 1.0 | 0.00 | 0 | 395,200 |
| 3 | E-301 | Apartment | 0.00 | 0.00 | 0.00 | 208.87 | 1.0 | 1.0 | 0.00 | 0 | 396,000 |
| 3 | E-301 | Apartment | 0.00 | 0.00 | 0.00 | 208.87 | 1.0 | 1.0 | 0.00 | 0 | 396,000 |
| 3 | E-302 | Apartment | 0.00 | 0.00 | 0.00 | 208.87 | 1.0 | 1.0 | 0.00 | 0 | 396,000 |
| 3 | A-302 | Apartment | 0.00 | 0.00 | 0.00 | 208.87 | 1.0 | 1.0 | 0.00 | 0 | 396,000 |
| 3 | B- 301 | Apartment | 0.00 | 0.00 | 0.00 | 208.87 | 1.0 | 1.0 | 0.00 | 0 | 396,000 |
| 3 | B- 302 | Apartment | 0.00 | 0.00 | 0.00 | 208.87 | 1.0 | 1.0 | 0.00 | 0 | 396,000 |
| 3 | B- 301 | Apartment | 0.00 | 0.00 | 0.00 | 208.87 | 1.0 | 1.0 | 0.00 | 0 | 396,000 |
| 4 | E-401 | Apartment | 0.00 | 0.00 | 0.00 | 208.87 | 1.0 | 1.0 | 0.00 | 0 | 396,800 |
| 4 | E-401 | Apartment | 0.00 | 0.00 | 0.00 | 208.87 | 1.0 | 1.0 | 0.00 | 0 | 396,800 |
| 4 | B- 402 | Apartment | 0.00 | 0.00 | 0.00 | 208.87 | 1.0 | 1.0 | 0.00 | 0 | 396,800 |
| 5 | E-501 | Apartment | 0.00 | 0.00 | 0.00 | 208.87 | 1.0 | 1.0 | 0.00 | 0 | 397,600 |
| 5 | E-501 | Apartment | 0.00 | 0.00 | 0.00 | 208.87 | 1.0 | 1.0 | 0.00 | 0 | 397,600 |
| 7 | E-701 | Apartment | 0.00 | 0.00 | 0.00 | 208.87 | 1.0 | 1.0 | 0.00 | 0 | 399,200 |
| 7 | E-701 | Apartment | 0.00 | 0.00 | 0.00 | 208.87 | 1.0 | 1.0 | 0.00 | 0 | 399,200 |
| 7 | E-701 | Apartment | 0.00 | 0.00 | 0.00 | 208.87 | 1.0 | 1.0 | 0.00 | 0 | 399,200 |
| 9 | D-PH2 | Apartment | 0.00 | 0.00 | 0.00 | 350.48 | 1.0 | 1.0 | 0.00 | 0 | 720,000 |



