Oasis 12 Playa del Carmen, Quintana Roo
Description
the stylish contemporary architectural design of this luxury boutique condominium truly creates a unique exclusive living environment. from the two story waterfall flowing over a custom onyx fountain in the lobby to the spectacular four story atrium in the center of the building, oasis 12 is absolutely an architectural gem.
this combined with high grade north american quality construction, using only the finest of materials makes oasis 12 an incredible attractive investment opportunity.
with 18 different designs for 28 suites oasis 12 offers a myriad of choices to appeal to a variety of personal expectations, ranging from 186 m2 / 2011sq.ft one bedroom suites to 328 m2 /3537 sq.ft roof garden penthouses, including two story lofts.
|
|
Amenities
SecuritySecurity guard
Common AreasPool Green areas
ElevatorElevator Closed circuit
FeaturesFully equipped
FinishedService Room
GYMGYM
Inventory
| Floor | Unit | Type | Interior m2 | Terrace | Garden | Total(m2) | Baths | Bedrooms | Parking | Rent Price | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 108 | Condo | 90.76 | 33.54 | 45.93 | 186.97 | 1.0 | 1.0 | 0.00 | 0 | 271,000 |
| 1 | 107 | Condo | 90.76 | 39.13 | 52.58 | 199.21 | 1.0 | 1.0 | 0.00 | 0 | 278,000 |
| 2 | 204 | Condo | 134.91 | 26.77 | 0.00 | 178.42 | 2.0 | 2.0 | 0.00 | 0 | 393,000 |
| 2 | 205 | Condo | 131.33 | 23.98 | 0.00 | 172.05 | 2.0 | 2.0 | 0.00 | 0 | 377,000 |
| 2 | 206 | Condo | 141.6 | 20.8 | 0.00 | 172.73 | 2.0 | 2.0 | 0.00 | 0 | 361,000 |
| 1 | 102 | Condo | 140.49 | 36.13 | 0.00 | 193.36 | 2.0 | 2.0 | 0.00 | 0 | 424,000 |
| 2 | 203 | Condo | 140.49 | 36.13 | 0.00 | 193.36 | 2.0 | 2.0 | 0.00 | 0 | 419,000 |
| 2 | 201 | Condo | 140.49 | 36.13 | 0.00 | 193.36 | 2.0 | 2.0 | 0.00 | 0 | 432,000 |
| 1 | 101 | Condo | 151.53 | 32.55 | 0.00 | 200.82 | 2.5 | 2.0 | 0.00 | 0 | 454,000 |
| 1 | 104 | Condo | 150.76 | 9.27 | 0.00 | 176.77 | 2.0 | 2.0 | 0.00 | 0 | 393,000 |
| 3 | 306 | Condo | 161.50 | 27.58 | 0.00 | 193.36 | 2.5 | 3.0 | 0.00 | 0 | 525,000 |
| 3 | 301 | Condo | 162.91 | 55.83 | 0.00 | 235.48 | 2.5 | 2.0 | 0.00 | 0 | 575,000 |
| 4 | 407 | Condo | 111.20 | 10.46 | 81.03 | 219.43 | 2.0 | 1.0 | 0.00 | 0 | 495,000 |
| 4 | 408 | Condo | 111.20 | 10.46 | 81.03 | 219.43 | 2.0 | 1.0 | 0.00 | 0 | 495,000 |
| 4 | 406 | Condo | 148.63 | 27.07 | 116.79 | 309.23 | 3.0 | 2.0 | 0.00 | 0 | 698,000 |
| 4 | 401 | Condo | 148.63 | 27.07 | 116.79 | 309.23 | 3.0 | 2.0 | 0.00 | 0 | 749,000 |
| 4 | 404 | Condo | 141.64 | 17.31 | 91.63 | 267.32 | 3.0 | 2.0 | 0.00 | 0 | 665,000 |
| 4 | 405 | Condo | 153.72 | 31.18 | 127.09 | 328.73 | 3.0 | 2.0 | 0.00 | 0 | 784,000 |



