Doca Playa del Carmen, Quintana Roo
Description
Amidst the great town of playa del carmen, rich in culture and traditions, a wonderful and innovative product is born: doca. it has wonderful small details such as: - porcelanite floors and air conditioning in living, dining and bedrooms. - ceiling fans. - refrigerator - electric stove and oven. - microwave - fully equipped kitchen. - granite kitchen surfaces. - marble bathrooms. - laundry room. - electric water heater. - closets - solid wood front door. - highly resistant aluminum screens. - inverse osmosis filter in kitchen.
Amenities
Common AreasPool
ElevatorElevator
ParkingParking
SecuritySecurity guard
FinishedLuxury finishes
FeaturesFully equipped Digital security entrance
Inventory
| Floor | Unit | Type | Interior m2 | Terrace | Garden | Total(m2) | Baths | Bedrooms | Parking | Rent Price | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Apartment | 101.00 | 19.00 | 0.00 | 120.00 | 2.0 | 2.0 | 1.00 | 0 | 362,550 |
| 2 | 201 | Apartment | 100.90 | 19.85 | 0.00 | 120.75 | 2.0 | 2.0 | 0.00 | 0 | 362,550 |
| 1 | 103 | Apartment | 103.94 | 29.96 | 0.00 | 133.90 | 2.0 | 2.0 | 0.00 | 0 | 401,130 |
| 2 | 203 | Apartment | 103.94 | 29.96 | 0.00 | 133.90 | 2.0 | 2.0 | 0.00 | 0 | 401,130 |
| 3 | 303 | Apartment | 103.94 | 29.96 | 0.00 | 133.90 | 2.0 | 2.0 | 0.00 | 0 | 421,130 |
| 1 | 102 | Apartment | 91.21 | 20.58 | 0.00 | 111.79 | 2.0 | 2.0 | 0.00 | 0 | 335,520 |
| 2 | 202 | Apartment | 91.21 | 20.58 | 0.00 | 111.79 | 2.0 | 2.0 | 0.00 | 0 | 335,520 |



