Heliko Playa del Carmen, Quintana Roo
Description
this project is called heliko, taken from the sanskrit word for 'spiral' because of the centre design where the rooftop common pool is.
this playa del carmen condo complex has 24 units which is a nice comfy number for those who prefer privacy. there are 2 types of floor plans, a and b and the condos range in size from 1423 sq. ft (total area) up to 1968 sq. ft. 6 penthouses have private solariums.
here are some of the interesting features this project offers:
here are some of the interesting features this project offers:
oceanview rooftop sundeck with pool and jacuzzi
electric garage doors
elevator
hurricane resistant glass
designer gardens
commons areas with wifi access
every condo is 2 bedrooms and the developer offers:
electric garage doors
elevator
hurricane resistant glass
designer gardens
commons areas with wifi access
every condo is 2 bedrooms and the developer offers:
2 full bathrooms and guest bath
fully equiped kitchen
granite counter top in kitchen
dishwasher
laundry room with washer and dryer
closests
marble floors
a/c
ceiling fans
electric water heater
marble vanity top in the bathroom (choose from 2 colors)
fully equiped kitchen
granite counter top in kitchen
dishwasher
laundry room with washer and dryer
closests
marble floors
a/c
ceiling fans
electric water heater
marble vanity top in the bathroom (choose from 2 colors)
Amenities
SecuritySecurity guard
GardenPicturesque garden
Common AreasPool
ElevatorElevator
ParkingParking
FinishedLuxury finishes
Inventory
| Floor | Unit | Type | Interior m2 | Terrace | Garden | Total(m2) | Baths | Bedrooms | Parking | Rent Price | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 302 | Condo | 109.69 | 9.73 | 0.00 | 136.22 | 2.0 | 2.0 | 0.00 | 0 | 348,900 |
| 3 | 305 | Condo | 109.69 | 9.73 | 0.00 | 136.22 | 2.0 | 2.0 | 0.00 | 0 | 353,750 |
| 3 | 303 | Condo | 109.69 | 13.44 | 0.00 | 139.93 | 2.0 | 2.0 | 0.00 | 0 | 357,300 |
| 3 | 306 | Condo | 109.69 | 13.44 | 0.00 | 139.93 | 2.0 | 2.0 | 0.00 | 0 | 349,900 |
| 1 | 105 | Condo | 112.15 | 4.65 | 0.00 | 133.60 | 2.0 | 2.0 | 0.00 | 0 | 355,900 |
| 1 | 102 | Condo | 112.15 | 4.65 | 0.00 | 133.60 | 2.0 | 2.0 | 0.00 | 0 | 351,200 |
| 1 | 106 | Condo | 112.15 | 7.87 | 0.00 | 136.82 | 2.0 | 2.0 | 0.00 | 0 | 351,900 |
| 1 | 103 | Condo | 112.15 | 7.87 | 0.00 | 136.82 | 2.0 | 2.0 | 0.00 | 0 | 359,200 |
| 2 | 202 | Condo | 112.15 | 9.73 | 0.00 | 138.68 | 2.0 | 2.0 | 0.00 | 0 | 352,950 |
| 2 | 205 | Condo | 112.15 | 9.73 | 0.00 | 138.68 | 2.0 | 2.0 | 0.00 | 0 | 357,850 |
| 1 | 104 | Condo | 112.15 | 9.67 | 0.00 | 148.22 | 2.0 | 2.0 | 0.00 | 0 | 388,500 |
| 2 | 206 | Condo | 112.15 | 13.44 | 0.00 | 142.39 | 2.0 | 2.0 | 0.00 | 0 | 353,850 |
| 4 | 402 | Condo | 110.55 | 9.73 | 0.00 | 137.08 | 2.0 | 2.0 | 0.00 | 0 | 423,800 |
| 4 | 405 | Condo | 110.55 | 9.73 | 0.00 | 178.54 | 2.0 | 2.0 | 0.00 | 0 | 431,700 |
| 4 | 406 | Condo | 110.55 | 13.44 | 0.00 | 140.79 | 2.0 | 2.0 | 0.00 | 0 | 424,700 |
| 4 | 403 | Condo | 110.55 | 13.44 | 0.00 | 140.79 | 2.0 | 2.0 | 0.00 | 0 | 436,700 |
| 2 | 201 | Condo | 128.94 | 38.49 | 0.00 | 184.23 | 2.0 | 2.0 | 0.00 | 0 | 408,900 |
| 2 | 204 | Condo | 128.94 | 38.49 | 0.00 | 184.23 | 2.0 | 2.0 | 0.00 | 0 | 417,000 |
| 1 | 101 | Condo | 121.75 | 9.67 | 0.00 | 148.22 | 2.0 | 2.0 | 0.00 | 0 | 381,500 |
| 3 | 301 | Condo | 126.79 | 34.00 | 0.00 | 177.59 | 2.0 | 2.0 | 0.00 | 0 | 411,950 |
| 3 | 304 | Condo | 126.79 | 34.00 | 0.00 | 177.59 | 2.0 | 2.0 | 0.00 | 0 | 419,800 |
| 3 | 301 | Condo | 126.79 | 34.00 | 0.00 | 177.59 | 2.0 | 2.0 | 0.00 | 0 | 411,950 |
| 4 | 401 | Condo | 131.88 | 29.86 | 0.00 | 178.54 | 2.0 | 2.0 | 0.00 | 0 | 520,500 |
| 4 | 404 | Condo | 131.88 | 29.86 | 0.00 | 178.54 | 2.0 | 2.0 | 0.00 | 0 | 533,500 |



