Travel for free and choose the property of your dreams
Shortlist(0) Languages   Español English

NOVO CANCUN Cancún, Quintana Roo

Loading image gallery....

Description

novo cancun residents will enjoy a professional 18-hole golf course designed by tom weiskopf, design award winner and british open champion. puerto cancun will be an exclusive development with its own pier.

other marinas will be available as well, but novo cancun residents will marvel at the area’s best marina for its unsurpassed location, high quality infrastructure, services and ambiance.

novo cancun is a residential and hotel development that includes:

  • 594 apartments with sea view
  • 20 single-family residences on the beach front and ship channel
  • 36 penthouses and
  • 27 luxury villas on 2 levels 2, 3 and 4 bedroom

average size 270 m2 in natural surroundings located in block 1 of mz. 22 within puerto cancun, the most complete and newest development of the mexican caribbean, with an area of 327 hectares, a front of more than 2 miles, within a safe habitat, private and exclusive, novo cancun is born: the perfect balance between atmosphere of the caribbean and the modernity of an exclusive top level site in lot 1 of 22 in puerto cancun m 250 meters of beach front access to an exclusive beach large pool area and gardens private access bridge controlled via privacy and security spa beach club gym sports area, tennis and paddle jogging track covered parking

Amenities

SecuritySecurity guard

GardenPicturesque garden

Common AreasPool Green areas

ElevatorElevator

ParkingParking

FinishedLuxury finishes

GYMGYM

Inventory

FloorUnitTypeInterior m2 TerraceGardenTotal(m2) BathsBedrooms ParkingRent Price Price
3 301 Condo 207.00 56.07 0.00 263.07 3.0 3.0 0.00 0 696,000
3 304 Condo 207.00 56.07 0.00 263.07 3.0 3.0 0.00 0 696,000
4 401 Condo 207.00 56.07 0.00 263.07 3.0 3.0 0.00 0 699,000
4 404 Condo 207.00 56.07 0.00 263.07 3.0 3.0 0.00 0 699,000
5 501 Condo 207.00 56.07 0.00 263.07 3.0 3.0 0.00 0 702,000
6 601 Condo 207.00 56.07 0.00 263.07 3.0 3.0 0.00 0 705,000
7 701 Condo 207.00 56.07 0.00 263.07 3.0 3.0 0.00 0 708,000
8 801 Condo 207.00 56.07 0.00 263.07 3.0 3.0 0.00 0 711,000
2 204 Condo 206.91 56.15 0.00 263.06 3.0 3.0 0.00 0 713,000
2 201 Condo 206.91 56.15 0.00 263.06 3.0 3.0 0.00 0 743,000
3 304 Condo 206.91 56.15 0.00 263.06 3.0 3.0 0.00 0 716,000
3 301 Condo 206.91 56.15 0.00 263.06 3.0 3.0 0.00 0 746,000
5 504 Condo 206.91 56.15 0.00 263.06 3.0 3.0 0.00 0 722,000
6 604 Condo 206.91 56.15 0.00 263.06 3.0 3.0 0.00 0 725,000
6 601 Condo 206.91 56.15 0.00 263.06 3.0 3.0 0.00 0 755,000
7 704 Condo 206.91 56.15 0.00 263.06 3.0 3.0 0.00 0 728,000
7 701 Condo 206.91 56.15 0.00 263.06 3.0 3.0 0.00 0 758,000
8 801 Condo 206.91 56.15 0.00 263.06 3.0 3.0 0.00 0 761,000
9 901 Condo 206.91 56.15 0.00 263.06 3.0 3.0 0.00 0 764,000
11 1104 Condo 206.91 56.15 0.00 263.06 3.0 3.0 0.00 0 742,000
12 1204 Condo 206.91 56.15 0.00 263.06 3.0 3.0 0.00 0 747,000
14 1404 Condo 206.91 56.15 0.00 263.06 3.0 3.0 0.00 0 752,000
15 1504 Condo 206.91 56.15 0.00 263.06 3.0 3.0 0.00 0 757,000
15 1504 Condo 206.91 56.15 0.00 263.06 3.0 3.0 0.00 0 757,000
16 1604 Condo 206.91 56.15 0.00 263.06 3.0 3.0 0.00 0 767,000
17 1704 Condo 206.91 56.15 0.00 263.06 3.0 3.0 0.00 0 777,000
18 1804 Condo 206.91 56.15 0.00 263.06 3.0 3.0 0.00 0 787,000
19 1904 Condo 206.91 56.15 0.00 263.06 3.0 3.0 0.00 0 797,000
19 1902 Condo 231.31 53.14 0.00 284.45 3.0 3.0 0.00 0 827,000
12 1202 Condo 231.31 53.14 0.00 284.45 3.0 4.0 0.00 0 777,000
12 1402 Condo 231.31 53.14 0.00 284.45 3.0 4.0 0.00 0 782,000
14 1402 Condo 231.31 53.14 0.00 284.45 3.0 4.0 0.00 0 782,000
16 1602 Condo 231.31 53.14 0.00 284.45 3.0 4.0 0.00 0 797,000
17 1702 Condo 231.31 53.14 0.00 284.45 3.0 4.0 0.00 0 807,000
18 1802 Condo 231.31 53.14 0.00 284.45 3.0 4.0 0.00 0 817,000
10 1003 Condo 162.41 44.52 0.00 206.93 3.0 2.0 0.00 0 572,000
17 1703 Condo 162.41 44.52 0.00 206.93 3.0 3.0 0.00 0 602,000
2 202 Condo 177.41 28.75 0.00 206.16 3.0 3.0 0.00 0 535,000
2 203 Condo 196.86 48.78 0.00 245.64 3.0 3.0 0.00 0 652,000
3 303 Condo 196.86 48.78 0.00 245.64 3.0 3.0 0.00 0 655,000
4 403 Condo 196.86 48.78 0.00 245.64 3.0 3.0 0.00 0 658,000
5 503 Condo 196.86 48.78 0.00 245.64 3.0 3.0 0.00 0 661,000
6 603 Condo 196.86 48.78 0.00 245.64 3.0 3.0 0.00 0 664,000
7 703 Condo 196.86 48.78 0.00 245.64 3.0 3.0 0.00 0 667,000
7 703 Condo 196.86 48.78 0.00 245.64 3.0 3.0 0.00 0 667,000
8 803 Condo 196.86 48.78 0.00 245.64 3.0 3.0 0.00 0 670,000
9 903 Condo 196.86 48.78 0.00 245.64 3.0 3.0 0.00 0 673,000
2 202 Condo 196.86 48.78 0.00 284.45 3.0 3.0 0.00 0 652,000
4 402 Condo 196.86 48.78 0.00 284.45 3.0 3.0 0.00 0 658,000
5 502 Condo 196.86 48.78 0.00 284.45 3.0 3.0 0.00 0 661,000
6 602 Condo 196.86 48.78 0.00 284.45 3.0 3.0 0.00 0 664,000
3 302 Condo 196.89 48.25 0.00 245.14 3.0 3.0 0.00 0 629,000
4 402 Condo 196.89 48.25 0.00 245.14 3.0 3.0 0.00 0 632,000
4 403 Condo 196.89 48.25 0.00 245.14 3.0 3.0 0.00 0 632,000
5 502 Condo 196.89 48.25 0.00 245.14 3.0 3.0 0.00 0 635,000
6 602 Condo 196.89 48.25 0.00 245.14 3.0 3.0 0.00 0 638,000
6 603 Condo 196.89 48.25 0.00 245.14 3.0 3.0 0.00 0 638,000
7 702 Condo 196.89 48.25 0.00 245.14 3.0 3.0 0.00 0 641,000
0 101 Villa 317.02 110.22 0.00 427.24 3.0 3.0 0.00 0 1,148,000
1 103 Villa 317.02 110.22 0.00 427.24 3.0 3.0 0.00 0 1,148,000
0 RESIDENCIA B-09 Villa 333.08 57.07 116.22 390.15 3.0 3.0 0.00 0 1,433,250
0 RESIDENCIA B-08 Villa 333.08 57.07 116.22 390.15 3.0 3.0 0.00 0 1,454,250

Find more info about this property

Fullname

Valid formats are i.e. me@example.com

Phone number with area code in case you would like us to call you


Additional notes for our sales team

As an anti spam measure, please answer this simple math question

We'll call you when is more convinient for you Receive viva news and offers

Properties for saleCozumel (4)Puerto Morelos (4)Akumal (1)San Pedro (1)Majahual (2)Sisal (1)Isla Mujeres (1)Cancún (8)Playa del Carmen (96)Puerto Aventuras (13)Tulum (6)

Property rentalsCancún (4)Playa del Carmen (4)

Powered by Olark