Travel for free and choose the property of your dreams
Shortlist(0) Languages   Español English

Rioja Playa del Carmen, Quintana Roo

Loading image gallery....

Description

Rioja is located within playacar, one of playa del carmen best residential areas for its safety and location. this development is next to the golf course and has 27 three bedroom/ 4.5 bathroom homes and 30 two and three bedroom condos that are fully equipped with luxurious finishes, two swimming pools, gym, common areas and private parking.

Amenities

Common AreasPalapa Pool

SecuritySecurity guard

FinishedLuxury finishes

Inventory

FloorUnitTypeInterior m2 TerraceGardenTotal(m2) BathsBedrooms ParkingRent Price Price
1 206 Apartment 106.93 15.72 0.00 122.65 3.5 3.0 0.00 0 227,385
1 205 Apartment 118.16 22.06 0.00 140.22 3.5 3.0 0.00 0 259,954
0.00 106 Apartment 116.18 7.84 0.00 124.02 3.5 3.0 0.00 0 236,320
3 303 Apartment 91.41 12.65 0.00 104.06 2.5 2.0 0.00 0 198,273
0.00 102 Apartment 91.41 13.46 0.00 104.87 2.5 2.0 1.00 0 209,825
3 307 Apartment 91.38 11.68 0.00 103.06 2.5 2.0 0.00 0 196,366
1 201 Apartment 94.05 9.01 0.00 103.06 2.5 2.0 0.00 0 196,366
1 207 Apartment 85.92 12.75 0.00 98.67 2.5 2.0 0.00 0 182,919
1 203 Apartment 85.76 12.71 0.00 98.47 2.5 2.0 0.00 0 182,552
1 203 Apartment 85.76 12.71 0.00 98.47 2.5 2.0 0.00 0 182,552
1 202 Apartment 85.76 17.16 0.00 102.92 2.5 2.0 0.00 0 190,802
0.00 109 Apartment 86.42 11.85 0.00 98.27 2.5 2.0 0.00 0 187,236
1 208 Apartment 86.25 12.87 0.00 99.12 2.5 2.0 0.00 0 183,754
1 209 Apartment 86.25 12.87 0.00 99.12 2.5 2.0 0.00 0 183,754
3 308 Apartment 86.25 12.87 0.00 99.12 2.5 2.0 0.00 0 188,858
3 309 Apartment 86.25 12.87 0.00 99.12 2.5 2.0 0.00 0 188,858
0.00 108 Apartment 86.26 11.85 0.00 98.11 2.5 2.0 0.00 0 186,936
0.00 110 Apartment 99.43 7.65 0.00 107.08 2.5 2.0 0.00 0 204,048
0.00 110 Apartment 99.43 7.65 0.00 107.08 2.5 2.0 0.00 0 204,048
1 210 Apartment 99.43 9.02 0.00 108.45 2.5 2.0 0.00 0 201,071
1 5 Villa 180.88 21.72 0.00 202.60 3.5 3.0 0.00 0 355,350
1 9 Villa 180.88 21.72 0.00 202.60 3.5 3.0 0.00 0 355,350
1 25 Villa 180.88 21.72 0.00 202.60 3.5 3.0 0.00 0 375,350
1 17 Villa 180.88 21.72 0.00 202.60 3.5 3.0 0.00 0 377,500
1 13 Villa 180.88 21.72 0.00 202.60 3.5 3.0 0.00 0 380,500
1 21 Villa 180.88 21.72 0.00 202.60 3.5 3.0 0.00 0 380,500
1 4 Villa 180.88 16.85 0.00 197.73 3.5 3.0 0.00 0 350,200
1 8 Villa 180.88 16.85 0.00 197.73 3.5 3.0 0.00 0 350,200
1 12 Villa 180.88 16.85 0.00 197.73 3.5 3.0 0.00 0 350,200
1 16 Villa 180.88 16.85 0.00 197.73 3.5 3.0 0.00 0 371,350
1 3 Villa 180.88 18.44 0.00 199.32 3.5 3.0 0.00 0 353,290
1 11 Villa 180.88 18.44 0.00 199.32 3.5 3.0 0.00 0 353,290
1 15 Villa 180.88 18.44 0.00 199.32 3.5 3.0 0.00 0 373,440
1 19 Villa 180.88 18.44 0.00 199.32 3.5 3.0 0.00 0 373,440

Find more info about this property

Fullname

Valid formats are i.e. me@example.com

Phone number with area code in case you would like us to call you


Additional notes for our sales team

As an anti spam measure, please answer this simple math question

We'll call you when is more convinient for you Receive viva news and offers

Properties for saleCozumel (1)Puerto Morelos (2)Akumal (1)San Pedro (1)CancĂșn (9)Playa del Carmen (65)Puerto Aventuras (13)Tulum (7)

Property rentalsPlaya del Carmen (5)Puerto Aventuras (1)

Powered by Olark