Casa Del Mar Playa del Carmen, Quintana Roo
Description
This unique residential complex offers its privileged owners the very best playa del carmen has to offer: the calm and beauty of a seaside retreat and world class facilities within the best area. 1, 2 and 3 bedroom apartments, a beautiful view of the ocean, solarium, jacuzzi, swimming pool, gardens and much more.
Amenities
SecuritySecurity guard
GardenPicturesque garden
Common AreasPool Jacuzzi
ParkingParking Security guard Closed circuit Electric Garage
Inventory
| Floor | Unit | Type | Interior m2 | Terrace | Garden | Total(m2) | Baths | Bedrooms | Parking | Rent Price | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 303 | Apartment | 118.02 | 20.62 | 0.00 | 201.23 | 0.0 | 0.0 | 0.00 | 0 | 505,350 |
| 3 | 303 | Apartment | 118.02 | 20.62 | 0.00 | 201.23 | 0.0 | 0.0 | 0.00 | 0 | 505,350 |
| Ground | 102 | Apartment | 117.22 | 22.86 | 0.00 | 140.08 | 0.0 | 0.0 | 0.00 | 0 | 414,224 |
| Ground | 113 | Apartment | 117.22 | 22.86 | 0.00 | 140.08 | 0.0 | 0.0 | 0.00 | 0 | 414,224 |
| Ground | 101 | Apartment | 117.72 | 25.23 | 0.00 | 142.95 | 0.0 | 0.0 | 0.00 | 0 | 422,711 |
| 1 | 201 | Apartment | 117.72 | 25.24 | 0.00 | 142.96 | 0.0 | 0.0 | 0.00 | 0 | 422,740 |
| Ground | 103 | Apartment | 113.64 | 21.37 | 0.00 | 135.01 | 0.0 | 0.0 | 0.00 | 0 | 427,784 |
| Ground | 112 | Apartment | 113.64 | 21.37 | 0.00 | 135.01 | 0.0 | 0.0 | 0.00 | 0 | 427,784 |
| 1 | 214 | Apartment | 117.56 | 25.24 | 0.00 | 142.80 | 0.0 | 0.0 | 0.00 | 0 | 422,267 |
| Ground | 104 | Apartment | 115.57 | 20.89 | 0.00 | 136.46 | 0.0 | 0.0 | 0.00 | 0 | 432,234 |
| 3 | 304 | Apartment | 118.18 | 20.62 | 0.00 | 170.95 | 0.0 | 0.0 | 0.00 | 0 | 505,392 |
| 3 | 301 | Apartment | 125.22 | 19.82 | 0.00 | 211.92 | 0.0 | 0.0 | 0.00 | 0 | 499,522 |
| 3 | 314 | Apartment | 125.06 | 19.82 | 0.00 | 211.76 | 0.0 | 0.0 | 0.00 | 0 | 499,049 |
| Ground | 109 | Apartment | 96.14 | 58.83 | 0.00 | 154.97 | 0.0 | 0.0 | 0.00 | 0 | 521,683 |
| Ground | 107 | Apartment | 96.14 | 59.48 | 0.00 | 155.62 | 0.0 | 0.0 | 0.00 | 0 | 523,508 |



