EL CALLEJON OUTDOORS MALL Playa del Carmen, Quintana Roo
Description
Only 52 kilometers from cancun international airport, within the urban development plan on the west of playa del carmen, within cruz de playa del carmen you will find callejã³n outdoor mall, surrounded by the cityâs new development icons: solidaridad city hall city plaza financial and business center shopping malls city theater arts center medical center parks parking lots el callejã³n outdoor mall has 69 lots distributed over 14,300 square yards, surrounded by promenades and gardens within the city with one of the highest population growth rate in the continent (approximately 20% per year). connected by the busiest intersection within the solidaridad municipality, the new road arch connects the tourism and residential areas. la cruz of playa del carmen offers everything you can expect from well preserved areas by a planned development that achieved to merge the original magic with the comforts of first class infrastructure.
Amenities
ParkingParking
GardenGreen and recreative areas
Inventory
| Surface | Type | Density | Location | Rent Price | Selling Price |
|---|---|---|---|---|---|
| 186.29 | Commercial Lot | none | c-06 | 0 | 86,521 |
| 1862.51 | Commercial Lot | none | c-33 | 0 | 68,809 |
| 197.02 | Commercial Lot | none | c-09 | 0 | 89,151 |
| 109.72 | Commercial Lot | none | c-51 | 0 | 48,642 |
| 107.82 | Commercial Lot | none | c-47 | 0 | 47,800 |
| 100.35 | Commercial Lot | none | c-43 | 0 | 52,963 |
| 100.35 | Commercial Lot | none | c-45 | 0 | 54,011 |
| 109.88 | Commercial Lot | none | c-42 | 0 | 55,673 |
| 202.40 | Commercial Lot | none | c-10 | 0 | 94,003 |
| 111.75 | Commercial Lot | none | c-56 | 0 | 49,542 |
| 111.75 | Commercial Lot | none | c-58 | 0 | 49,542 |
| 111.75 | Commercial Lot | none | c-63 | 0 | 49,542 |
| 111.75 | Commercial Lot | none | c-65 | 0 | 49,542 |
| 111.75 | Commercial Lot | none | c-55 | 0 | 51,901 |
| 219.67 | Commercial Lot | none | c-40 | 0 | 102,024 |
| 121.24 | Commercial Lot | none | c-46 | 0 | 53,750 |
| 225.51 | Commercial Lot | none | c-16 | 0 | 119,020 |
| 145.21 | Commercial Lot | none | c-59 | 0 | 64,376 |
| 145.21 | Commercial Lot | none | c-67 | 0 | 64,376 |
| 147.57 | Commercial Lot | none | c-60 | 0 | 65,422 |
| 147.57 | Commercial Lot | none | c-61 | 0 | 74,769 |
| 147.57 | Commercial Lot | none | c-69 | 0 | 77,884 |
| 94.85 | Commercial Lot | none | c-49 | 0 | 42,050 |
| 95.83 | Commercial Lot | none | c-18 | 0 | 46,531 |
| 167.77 | Commercial Lot | none | c-12 | 0 | 77,919 |
| 96.00 | Commercial Lot | none | c-03 | 0 | 44,586 |
| 96.00 | Commercial Lot | none | c-02 | 0 | 44,586 |
| 96.00 | Commercial Lot | none | c-36 | 0 | 46,614 |
| 96.00 | Commercial Lot | none | c-37 | 0 | 46,614 |
| 96.00 | Commercial Lot | none | c-38 | 0 | 46,614 |
| 96.00 | Commercial Lot | none | c-34 | 0 | 48,640 |
| 178.32 | Commercial Lot | none | c-15 | 0 | 90,349 |
| 179.72 | Commercial Lot | none | c-14 | 0 | 91,059 |
| 173.45 | Commercial Lot | none | c-41 | 0 | 80,557 |
| 97.83 | Commercial Lot | none | c-48 | 0 | 43,371 |
| 183.09 | Commercial Lot | none | c-07 | 0 | 85,034 |
| 186.79 | Commercial Lot | none | c-08 | 0 | 86,753 |
| 191.07 | Commercial Lot | none | c-11 | 0 | 88,741 |



