Travel for free and choose the property of your dreams
Shortlist(0) Languages   Español English

Plaza Progreso Playa del Carmen, Quintana Roo

Loading image gallery....

Description

Plaza progreso shopping center this four level development located on federal highway within the solidarity municipality of quintana roo is composed of private areas, shops, common areas, 96 indoor parking spaces, gardens, stairs, halls and terraces. the service area measures 10,100 square yards, 280 feet facing the federal highway by 328 feet deep.

Amenities

SecuritySecurity guard

GardenPicturesque garden

Common AreasGreen areas

ElevatorElevator

ParkingParking Security guard

Inventory

FloorUnitTypeInterior m2 TerraceGardenTotal(m2) BathsBedrooms ParkingRent Price Price
1 3D.73 Apartment 0.00 0.00 0.00 30.60 0.0 0.0 0.00 0 85,320
1 3G-81 commercial 0.00 0.00 0.00 30.60 0.0 0.0 0.00 0 85,320
1 1C-16 commercial 0.00 0.00 0.00 40.94 0.0 0.0 0.00 0 163,128
1 1D-20 commercial 0.00 0.00 0.00 50.92 0.0 0.0 0.00 0 195,224
1 1D-19 commercial 0.00 0.00 0.00 50.92 0.0 0.0 0.00 0 224,503
1 1C-17 commercial 0.00 0.00 0.00 50.94 0.0 0.0 0.00 0 166,003
1 1C-15 commercial 0.00 0.00 0.00 50.96 0.0 0.0 0.00 0 166,060
1 1C-14 commercial 0.00 0.00 0.00 50.97 0.0 0.0 0.00 0 166,089
1 2B-34 commercial 0.00 0.00 0.00 60.50 0.0 0.0 0.00 0 161,533
1 2B-35 commercial 0.00 0.00 0.00 60.50 0.0 0.0 0.00 0 161,533
1 2B-37 commercial 0.00 0.00 0.00 60.50 0.0 0.0 0.00 0 161,533
1 1B-09 commercial 0.00 0.00 0.00 60.50 0.0 0.0 0.00 0 263,063
1 1B-12 commercial 0.00 0.00 0.00 60.50 0.0 0.0 0.00 0 263,063
1 1D-25 commercial 0.00 0.00 0.00 60.22 0.0 0.0 0.00 0 296,562
1 2A-30 commercial 0.00 0.00 0.00 60.07 0.0 0.0 0.00 0 160,543
1 3C-63 commercial 0.00 0.00 0.00 31.00 0.0 0.0 0.00 0 86,180
1 3C-64 commercial 0.00 0.00 0.00 31.00 0.0 0.0 0.00 0 86,180
1 3C-65 commercial 0.00 0.00 0.00 31.00 0.0 0.0 0.00 0 86,180
1 3C-66 commercial 0.00 0.00 0.00 31.00 0.0 0.0 0.00 0 86,180
1 3C-67 commercial 0.00 0.00 0.00 31.00 0.0 0.0 0.00 0 86,180
1 3C-68 commercial 0.00 0.00 0.00 31.00 0.0 0.0 0.00 0 86,180
1 3C-62 commercial 0.00 0.00 0.00 31.60 0.0 0.0 0.00 0 87,469
1 3C-69 commercial 0.00 0.00 0.00 31.60 0.0 0.0 0.00 0 87,469
1 2A-29 commercial 0.00 0.00 0.00 61.00 0.0 0.0 0.00 0 162,726
1 2A-31 commercial 0.00 0.00 0.00 61.00 0.0 0.0 0.00 0 162,726
1 2B-36 commercial 0.00 0.00 0.00 61.02 0.0 0.0 0.00 0 162,773
1 2E.47 commercial 0.00 0.00 0.00 61.65 0.0 0.0 0.00 0 145,804
1 1A-02 commercial 0.00 0.00 0.00 62.00 0.0 0.0 0.00 0 194,925
1 3A.53 commercial 0.00 0.00 0.00 62.22 0.0 0.0 0.00 0 146,986
1 1A-01 commercial 0.00 0.00 0.00 62.22 0.0 0.0 0.00 0 198,433
1 2A-32 commercial 0.00 0.00 0.00 62.25 0.0 0.0 0.00 0 165,660
1 83 commercial 0.00 0.00 0.00 43.92 0.0 0.0 0.00 0 171,057
1 82 commercial 0.00 0.00 0.00 43.92 0.0 0.0 0.00 0 196,308
1 2F.50 commercial 0.00 0.00 0.00 43.73 0.0 0.0 0.00 0 109,106
1 2B-33 commercial 0.00 0.00 0.00 44.22 0.0 0.0 0.00 0 123,341
1 2B-38 commercial 0.00 0.00 0.00 44.22 0.0 0.0 0.00 0 123,341
1 1B-08 commercial 0.00 0.00 0.00 44.22 0.0 0.0 0.00 0 197,536
1 1B-13 commercial 0.00 0.00 0.00 44.22 0.0 0.0 0.00 0 197,536
1 2D-42 commercial 0.00 0.00 0.00 44.37 0.0 0.0 0.00 0 110,416
1 1D-26 commercial 0.00 0.00 0.00 54.83 0.0 0.0 0.00 0 271,768
1 2C-39 commercial 0.00 0.00 0.00 64.54 0.0 0.0 0.00 0 151,723
1 2A-28 commercial 0.00 0.00 0.00 84.72 0.0 0.0 0.00 0 190,439
1 3B-58 commercial 0.00 0.00 0.00 25.40 0.0 0.0 0.00 0 74,143
1 3B-59 commercial 0.00 0.00 0.00 25.40 0.0 0.0 0.00 0 74,143
1 3B-60 commercial 0.00 0.00 0.00 25.40 0.0 0.0 0.00 0 74,143
1 3B-61 commercial 0.00 0.00 0.00 25.40 0.0 0.0 0.00 0 74,143
1 2F.49 commercial 0.00 0.00 0.00 45.00 0.0 0.0 0.00 0 111,706
1 2F.51 commercial 0.00 0.00 0.00 45.00 0.0 0.0 0.00 0 111,706
1 2C-40 commercial 0.00 0.00 0.00 45.90 0.0 0.0 0.00 0 113,550
1 2D-41 commercial 0.00 0.00 0.00 45.90 0.0 0.0 0.00 0 113,550
1 2D-43 commercial 0.00 0.00 0.00 45.90 0.0 0.0 0.00 0 113,550
1 3D-72 commercial 0.00 0.00 0.00 45.90 0.0 0.0 0.00 0 113,560
1 2F.48 commercial 0.00 0.00 0.00 45.27 0.0 0.0 0.00 0 112,259
1 3A.56 commercial 0.00 0.00 0.00 45.37 0.0 0.0 0.00 0 112,475
1 3D-70 commercial 0.00 0.00 0.00 45.28 0.0 0.0 0.00 0 112,290
1 3A.55 commercial 0.00 0.00 0.00 45.99 0.0 0.0 0.00 0 113,744
1 3A.57 commercial 0.00 0.00 0.00 46.92 0.0 0.0 0.00 0 115,649
1 3G-78 commercial 0.00 0.00 0.00 28.73 0.0 0.0 0.00 0 81,301
1 3G-79 commercial 0.00 0.00 0.00 28.73 0.0 0.0 0.00 0 81,301
1 3A.54 commercial 0.00 0.00 0.00 78.96 0.0 0.0 0.00 0 181,272
1 3F-74 commercial 0.00 0.00 0.00 29.96 0.0 0.0 0.00 0 83,945
1 3F-75 commercial 0.00 0.00 0.00 29.96 0.0 0.0 0.00 0 83,945
1 3F-76 commercial 0.00 0.00 0.00 29.37 0.0 0.0 0.00 0 82,676
1 3F-77 commercial 0.00 0.00 0.00 29.37 0.0 0.0 0.00 0 82,676
1 3D-71 commercial 0.00 0.00 0.00 29.97 0.0 0.0 0.00 0 83,966
1 3G-80 commercial 0.00 0.00 0.00 29.58 0.0 0.0 0.00 0 83,128
1 1D-22 commercial 0.00 0.00 0.00 49.92 0.0 0.0 0.00 0 191,774
1 1D-21 commercial 0.00 0.00 0.00 49.92 0.0 0.0 0.00 0 220,478
1 1C-18 commercial 0.00 0.00 0.00 69.00 0.0 0.0 0.00 0 217,925
1 2A-27 commercial 123.22 0.00 0.00 123.22 0.0 0.0 0.00 0 268,097

Find more info about this property

Fullname

Valid formats are i.e. me@example.com

Phone number with area code in case you would like us to call you


Additional notes for our sales team

As an anti spam measure, please answer this simple math question

We'll call you when is more convinient for you Receive viva news and offers

Properties for saleCozumel (1)Puerto Morelos (2)Akumal (1)San Pedro (1)CancĂșn (9)Playa del Carmen (65)Puerto Aventuras (13)Tulum (7)

Property rentalsPlaya del Carmen (5)Puerto Aventuras (1)

Powered by Olark