Marbella Playa del Carmen, Quintana Roo
Description
Residencial marbella is a private community with 33 independent villas, designed in the mediterranean style of southern spain offering safety, privacy and exclusivity. the service area has a restaurant with cafă©-bar and room service, an international deli, a fully equipped with wellness area and a state of the art business center. our shopping center provides hotel services right at your doorstep without sacrificing privacy.
Amenities
SecuritySecurity guard
GardenPicturesque garden
Common AreasPalapa Pool Green areas
ParkingParking Closed circuit
FinishedLuxury finishes
FeaturesFully equipped Electric Garage Service Room
GYMGYM
Inventory
| Floor | Unit | Type | Interior m2 | Terrace | Garden | Total(m2) | Baths | Bedrooms | Parking | Rent Price | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 AMALFI PB | Duplex | 90.00 | 0.00 | 1.00 | 90.00 | 1.0 | 2.0 | 1.00 | 0 | 148,140 |
| 2 | 3 AMALFI PA | Duplex | 90.00 | 0.00 | 1.00 | 90.00 | 1.0 | 2.0 | 1.00 | 0 | 166,860 |
| 2 | 8 AMALFI PA | Duplex | 90.00 | 0.00 | 1.00 | 90.00 | 1.0 | 2.0 | 1.00 | 0 | 166,860 |
| 1 | 3 AMALFI PB | Duplex | 90.00 | 0.00 | 1.00 | 90.00 | 1.0 | 2.0 | 1.00 | 0 | 166,860 |
| 1 | 18 SARDANIA | Villa | 150.00 | 0.00 | 1.00 | 156.00 | 2.5 | 2.0 | 2.00 | 0 | 261,312 |
| 1 | 25 SARDANIA | Villa | 150.00 | 0.00 | 4.59 | 166.00 | 2.5 | 2.0 | 2.00 | 0 | 212,900 |
| 1 | 32 SARDANIA | Villa | 150.00 | 0.00 | 8.00 | 170.00 | 2.5 | 2.0 | 2.00 | 0 | 264,100 |
| 1 | 11 SARDANIA | Villa | 150.00 | 0.00 | 29.53 | 191.53 | 2.5 | 2.0 | 2.00 | 0 | 212,000 |
| 1 | 17 PORTOFINO | Villa | 163.00 | 0.00 | 1.00 | 156.00 | 2.5 | 3.0 | 2.00 | 0 | 284,062 |
| 1 | 30 PORTOFINO | Villa | 163.00 | 0.00 | 1.00 | 169.39 | 2.5 | 3.0 | 2.00 | 0 | 286,728 |
| 1 | 31 PORTOFINO | Villa | 163.00 | 0.00 | 1.00 | 169.39 | 2.5 | 3.0 | 2.00 | 0 | 286,728 |
| 1 | 33 PORTOFINO | Villa | 163.00 | 0.00 | 1.00 | 169.39 | 2.5 | 3.0 | 2.00 | 0 | 286,728 |
| 1 | 28 PORTOFINO | Villa | 163.00 | 0.00 | 7.39 | 169.39 | 2.5 | 3.0 | 2.00 | 0 | 286,728 |
| 1 | 24 PORTOFINO | Villa | 163.00 | 0.00 | 19.00 | 181.00 | 2.5 | 3.0 | 2.00 | 0 | 225,000 |
| 1 | 20 SARDANIA | Villa | 150.00 | 0.00 | 1.00 | 162.00 | 2.5 | 2.0 | 2.00 | 0 | 262,500 |
| 1 | 29 SARDANIA | Villa | 150.00 | 0.00 | 8.00 | 170.00 | 2.5 | 2.0 | 2.00 | 0 | 264,580 |
| 1 | 4 PORTOFINO | Villa | 163.00 | 0.00 | 1.00 | 162.00 | 2.5 | 3.0 | 2.00 | 0 | 285,250 |
| 1 | 7 PORTOFINO | Villa | 163.00 | 0.00 | 1.00 | 162.00 | 2.5 | 3.0 | 2.00 | 0 | 285,250 |
| 1 | 2 CORSICA | Villa | 176.00 | 0.00 | 1.00 | 180.00 | 3.0 | 3.0 | 2.00 | 0 | 308,000 |
| 1 | 6 CORSICA | Villa | 176.00 | 0.00 | 1.00 | 180.00 | 3.0 | 3.0 | 2.00 | 0 | 308,000 |
| 1 | 21 VILLANOVA | Villa | 179.00 | 0.00 | 1.00 | 162.00 | 2.5 | 3.0 | 2.00 | 0 | 313,250 |
| 1 | 1 VILLANOVA | Villa | 179.00 | 0.00 | 1.00 | 180.00 | 2.5 | 3.0 | 2.00 | 0 | 313,250 |
| 1 | 5 VILLANOVA | Villa | 179.00 | 0.00 | 1.00 | 180.00 | 2.5 | 3.0 | 2.00 | 0 | 313,250 |



