Travel for free and choose the property of your dreams
Shortlist(0) Languages   Español English

Emerald Residential Tower & Spa Cancún, Quintana Roo

Loading image gallery....

Description

the development, emerald residential tower & spa, is composed of a single tower of 20 levels of condominiums and residences with incredible views of the turquoise caribbean sea or the deep blue and the mangroves of the laguna nichupte.

each unit has a main elevator that opens up directly into the residence. a service elevator and fire escape shared with the adjoining unit.

excellent location, within walking distance of the best in cuisine and shopping malls in the most luxurious and exclusive of cancun. vanguard and luxurious.

 
the standard apartments have three bedrooms with dressing room and bath, fitness area, steam room, tv room. it also offers special category apartments with private pools and terraces that offer more than 180 degree views of the caribbean sea and the lagoon. high security for your family - double filter direct vehicular access and elevator to his residence with password. cctv in common areas. 100% single residential tower in pre-sales.

 
not be allowed vacation rentals that limit the exclusivity and privacy of the owners.

hook delayed - only project offering pre-sales and deferred coupling up to 60% versus deed.

quality beach: white sand, cancun's special feature, no rocks. low density the building occupies only 20% of the land of 14.608 m2 with 106 units. trend of fate - the first building of 20 floors with fabulous views of the caribbean sea and lagoon.

 
private beach with more than 2,200 m2 and defiance of the building 100 meters from the boulevard kukulcan, eliminating the risk of noise. safety imponderables

 
emerald offers among other security systems with back-up for 72 hours switch everything possible to maintain the department, common areas and elevators with the exception of air conditioning respected the natural dune, thereby providing better protection against natural disasters.

intelligent building: preparations for fiber-optic network and automation of amenities.

• digital lighting system with programmable scenes.
• hot spot wireless internet.
• transformers themselves, allowing considerable savings in energy consumption.
• system for capturing and recycling rainwater
• maximum luxury and comfort: terraces overlooking the sea and the lagoon
• cream marble floors,
• solid wood carpentry and cumaru alder.
• marble bathrooms with covers silestone (quartz resin) and
• cancelería 9mm tempered glass.
• instant hot water.
• designer kitchen with silestone cover,
• breakfast area and spacious pantry.
• fully equipped with high-tech appliances and liebherr miele.
• purified water system with reverse osmosis in the kitchen alone. water softener system.
• chute and refrigerated garbage room.
• laundry area and white closet
• smoke detectors throughout the residence and
• heat sensors in the kitchen.
• escape fire system service through sprinklers.
• elevator service for up to 16 people.
• air-conditioned main lobby.
• gym.
• spa for ladies and gentlemen
• multipurpose room.
• smoking lounge bar with special filters.
• panoramic elevator to access the pool area.
• large terraces and solarium with jacuzzi areas and snack bar.
• air conditioning system using power equipment chillers for fan & coil located in each unit, thus achieving significant energy savings.
• covered parking for two cars per apartment.


the set has a single access from the boulevard kukulcan controlled through a security gate where the entrance portico. the group is organized from a vehicular and pedestrian ramp, lateral to the main tower, which at the end of the trail gives access to a motor lobby rotunda, underground links to the main lobby of the building. this space organized areas.

Amenities

SecuritySecurity guard

GardenPicturesque garden

Common AreasPaddle tennis Pool Green areas

ElevatorElevator Jacuzzi

ParkingParking Closed circuit

FinishedLuxury finishes

FeaturesFully equipped Service Room

GYMGYM

Inventory

FloorUnitTypeInterior m2 TerraceGardenTotal(m2) BathsBedrooms ParkingRent Price Price
1 A1 Apartment 402.81 1.00 0.00 402.81 4.0 4.0 0.00 0 1,450,915
0 GH-B0 Apartment 513.47 1.00 0.00 513.47 3.0 3.0 0.00 0 1,439,425
0 GH-C0 Apartment 513.47 1.00 0.00 513.47 3.0 3.0 0.00 0 1,439,425
0 GH-D0 Apartment 513.47 1.00 0.00 513.47 3.0 3.0 0.00 0 1,439,425
0 GH-E0 Apartment 513.47 1.00 0.00 513.47 3.0 3.0 0.00 0 1,439,425
0 GH-A0 Apartment 556.94 1.00 0.00 556.94 3.0 3.0 0.00 0 1,562,997
1 C1 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,288,066
1 D1 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,288,066
1 E1 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,288,066
2 B2 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,303,208
2 C2 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,303,208
2 D2 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,303,208
2 E2 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,303,208
3 B3 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,311,860
3 C3 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,311,860
3 E3 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,311,860
4 B4 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,323,756
4 C4 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,323,756
4 E4 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,323,756
5 B5 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,335,652
5 C5 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,335,652
5 D5 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,335,652
6 B6 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,347,549
6 C6 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,347,549
6 D6 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,347,549
6 E6 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,347,549
7 C7 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,359,446
7 B7 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,359,891
8 C8 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,371,342
8 D8 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,371,342
8 E8 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,371,342
9 E9 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,383,239
11 D11 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,372,350
11 E11 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,413,521
12 E12 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,431,365
14 C14 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,467,055
15 C15 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,477,055
1 F1 Apartment 389.02 1.00 0.00 389.02 3.0 3.0 0.00 0 1,405,177

Find more info about this property

Fullname

Valid formats are i.e. me@example.com

Phone number with area code in case you would like us to call you


Additional notes for our sales team

As an anti spam measure, please answer this simple math question

We'll call you when is more convinient for you Receive viva news and offers

Properties for saleCozumel (4)Puerto Morelos (4)Akumal (1)San Pedro (1)Majahual (2)Sisal (1)Isla Mujeres (1)Cancún (8)Playa del Carmen (96)Puerto Aventuras (13)Tulum (6)

Property rentalsCancún (4)Playa del Carmen (4)

Powered by Olark