Travel for free and choose the property of your dreams
Shortlist(0) Languages   Español English

Emerald Residential Tower & Spa Cancún, Quintana Roo

Loading image gallery....

Description

Emerald residential tower & spa project in cancãºn is a single 20-story building with condominiums and residences all facing fantastic views of either the turquoise waters of the caribbean sea or the deep blue hues and mangroves of the nichuptã© lagoon. each individual condominium or residence is directly accessed within by the main elevator. service elevator and emergency staircase are shared with the next-door neighbor. there are three vertical service units in total. 3.7 acres with a tower of 20 stories, 260 ft of beach front, 21,500 sq ft of private beach, view to the caribbean ocean and the nichupte lagoon. 106 residences of 3 and 4 bedrooms from 3,994 to 7,987 sq ft. the highest quality finishes plus a fully equipped gym, paddle tennis court, multipurpose salon, smoking lounge, 2 pools, security with controlled access and closed circuit television system, covered parking with valet and an emergency power plant for each residence.

Amenities

SecuritySecurity guard

GardenPicturesque garden

Common AreasPaddle tennis Pool Green areas

ElevatorElevator Jacuzzi

ParkingParking Closed circuit

FinishedLuxury finishes

FeaturesFully equipped Service Room

GYMGYM

Inventory

FloorUnitTypeInterior m2 TerraceGardenTotal(m2) BathsBedrooms ParkingRent Price Price
1 A1 Apartment 402.81 1.00 0.00 402.81 4.0 4.0 0.00 0 1,450,915
0 GH-B0 Apartment 513.47 1.00 0.00 513.47 3.0 3.0 0.00 0 1,439,425
0 GH-C0 Apartment 513.47 1.00 0.00 513.47 3.0 3.0 0.00 0 1,439,425
0 GH-D0 Apartment 513.47 1.00 0.00 513.47 3.0 3.0 0.00 0 1,439,425
0 GH-E0 Apartment 513.47 1.00 0.00 513.47 3.0 3.0 0.00 0 1,439,425
0 GH-A0 Apartment 556.94 1.00 0.00 556.94 3.0 3.0 0.00 0 1,562,997
1 C1 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,288,066
1 D1 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,288,066
1 E1 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,288,066
2 B2 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,303,208
2 C2 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,303,208
2 D2 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,303,208
2 E2 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,303,208
3 B3 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,311,860
3 C3 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,311,860
3 E3 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,311,860
4 B4 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,323,756
4 C4 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,323,756
4 E4 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,323,756
5 B5 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,335,652
5 C5 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,335,652
5 D5 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,335,652
6 B6 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,347,549
6 C6 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,347,549
6 D6 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,347,549
6 E6 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,347,549
7 C7 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,359,446
7 B7 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,359,891
8 C8 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,371,342
8 D8 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,371,342
8 E8 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,371,342
9 E9 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,383,239
11 D11 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,372,350
11 E11 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,413,521
12 E12 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,431,365
14 C14 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,467,055
15 C15 Apartment 371.20 1.00 0.00 371.20 3.0 3.0 0.00 0 1,477,055
1 F1 Apartment 389.02 1.00 0.00 389.02 3.0 3.0 0.00 0 1,405,177

Find more info about this property

Fullname

Valid formats are i.e. me@example.com

Phone number with area code in case you would like us to call you


Additional notes for our sales team

As an anti spam measure, please answer this simple math question

We'll call you when is more convinient for you Receive viva news and offers

Properties for saleCozumel (1)Puerto Morelos (2)Akumal (1)San Pedro (1)Cancún (9)Playa del Carmen (65)Puerto Aventuras (13)Tulum (7)

Property rentalsPlaya del Carmen (5)Puerto Aventuras (1)

Powered by Olark