Travel for free and choose the property of your dreams
Shortlist(0) Languages   Español English

Altta Homes Cancún, Quintana Roo

Loading image gallery....

Description

Quinta madeira is located on av. nichuptã©, across the street from la gran plaza shopping mall. * 24 hours, seven days a week surveillance and controlled access. * two or three story houses. * pool and monumental palapa. * gardens and jogging track. * fully equipped gym. * water treatment system. * visitors parking lot. * playground.

Amenities

SecuritySecurity guard

GardenPicturesque garden

Swimming PoolSemiolimpic

Common AreasPalapa Pool Green areas

ElevatorElevator Kids area Jacuzzi

ParkingParking Closed circuit

FinishedLuxury finishes

FeaturesFully equipped Kiosk

EquipmentIpod craddle Electric Garage Service Room

GYMGYM

Inventory

FloorUnitTypeInterior m2 TerraceGardenTotal(m2) BathsBedrooms ParkingRent Price Price
2 59-60 Villa 210.00 1.00 1.00 169.20 2.5 3.0 2.00 0 2,369,308
2 39-40 Villa 210.00 1.00 1.00 166.81 2.5 3.0 2.00 0 2,362,496
2 67-68 Villa 210.00 1.00 1.00 162.72 2.5 3.0 2.00 0 2,386,865
2 66-67 Villa 210.00 1.00 1.00 166.03 2.5 3.0 2.00 0 2,360,273
2 106-107 Villa 210.00 1.00 1.00 164.24 2.5 3.0 2.00 0 2,355,189
2 108-109 Villa 210.00 1.00 1.00 164.24 2.5 3.0 2.00 0 2,355,189
2 68-69 Villa 210.00 1.00 1.00 170.86 2.5 3.0 2.00 0 2,374,053
2 29-30 Villa 154.00 1.00 1.00 156.96 2.5 3.0 2.00 0 1,875,897
2 27-28 Villa 154.00 1.00 1.00 165.13 2.5 3.0 2.00 0 1,899,193
2 25-26 Villa 154.00 1.00 1.00 163.75 2.5 3.0 2.00 0 1,895,243
2 26-27 Villa 154.00 1.00 1.00 162.87 2.5 3.0 2.00 0 1,892,743
2 9-10 Villa 154.00 1.00 1.00 178.67 2.5 3.0 2.00 0 1,973,768
2 8-9 Villa 154.00 1.00 1.00 173.49 2.5 3.0 1.00 0 1,923,013
2 33-34 Villa 154.00 1.00 1.00 185.58 2.5 3.0 2.00 0 1,957,461
2 95-96 Villa 172.00 1.00 1.00 159.32 2.5 3.0 2.00 0 2,110,147
2 78-79 Villa 172.00 1.00 1.00 159.32 2.5 3.0 2.00 0 2,110,805
2 79-80 Villa 172.00 1.00 1.00 160.00 2.5 3.0 2.00 0 2,112,757
2 51-52 Villa 172.00 1.00 1.00 167.00 2.5 3.0 2.00 0 2,134,597
2 58-59 Villa 172.00 1.00 1.00 164.60 2.5 3.0 2.00 0 2,125,214
2 55-56 Villa 172.00 1.00 1.00 166.32 2.5 3.0 2.00 0 2,121,564
2 52-53 Villa 172.00 1.00 1.00 166.43 2.5 3.0 2.00 0 2,130,424
2 52-53 Villa 172.00 1.00 1.00 166.43 2.5 3.0 2.00 0 2,130,424
2 37-38 Villa 172.00 1.00 1.00 162.34 2.5 3.0 2.00 0 2,567,467
3 36-37 Villa 172.00 1.00 1.00 165.64 2.5 3.0 2.00 0 2,128,170
2 49-50 Villa 172.00 1.00 1.00 165.66 2.5 3.0 2.00 0 2,159,238
2 49-50 Villa 172.00 1.00 1.00 165.66 2.5 3.0 2.00 0 2,159,238
2 51-52 Villa 172.00 1.00 1.00 167.89 2.5 3.0 2.00 0 2,134,597
2 63-64 Villa 172.00 1.00 1.00 173.94 2.5 3.0 2.00 0 2,569,547
3 61-62 Villa 172.00 1.00 1.00 178.67 2.5 3.0 2.00 0 2,583,014

Find more info about this property

Fullname

Valid formats are i.e. me@example.com

Phone number with area code in case you would like us to call you


Additional notes for our sales team

As an anti spam measure, please answer this simple math question

We'll call you when is more convinient for you Receive viva news and offers

Properties for saleCozumel (1)Puerto Morelos (2)Akumal (1)San Pedro (1)Cancún (9)Playa del Carmen (65)Puerto Aventuras (13)Tulum (7)

Property rentalsPlaya del Carmen (5)Puerto Aventuras (1)

Powered by Olark