Travel for free and choose the property of your dreams
Shortlist(0) Languages   Español English

Isla Victoria Cancún, Quintana Roo

Loading image gallery....

Description

cancun isla victoria

with the best location within walking distance of cancun's best shopping and activities of the hotel zone, there are a number of subdivisions on the nichupte lagoon, linked by romantic canals and bridges, is one of the most prestigious residential area and safe mexico. where families have the freedom to walk in their cobbled streets and across bridges always with a beautiful landscape, tennis, paddle tennis, clubhouse, pool, fitness, marinas, recreational areas for children and the most famous side cancun shopping center, shopping mall "the island."

within this exquisite archipelago called isla dorada, we created a new concept called isla victoria


a beautiful residential complex, where 33 families live a lifestyle residential boat with amenities such as: a vip room type film and a gym surrounded by scenic gardens with sand boxes and a large infinity pool finish in front of the marina, which has two wading pools, air, sun and a palapa for meetings with capacity for 100 people and 24 hour security.

the 18 villas carefully designed with maximum comfort with three excellent bedrooms with walk-in closet and a service but also finished with the same finishes of the other bedrooms with intent to use as guest bedroom, also has italian cuisine which is designed and equipped with all essential additions to this lifestyle, stay in the detail of indian marble slab with an intelligent floating qualities of safety, comfort and practicality, from which you can control all the systems and their anticyclonic automated electric shades to the lights and temperature of the rest of the house to name a minimum of what this system offers. the units come with complete woodwork at the best woods, best finishes such as marble floors and old-looking ivory cancelería of spanish origin.

the townhouses have three bedrooms with their own bathrooms, number of bathrooms are four service including a mirror floating bar. as in the outdoor jacuzzi villa has a double role of decorative fountain turn, the intelligent system, curtains anticyclonic and finished with the same excellent quality.

Amenities

SecuritySecurity guard

GardenPicturesque garden

Common AreasPalapa Paddle tennis Pool Tennis court Green areas Kids area Jacuzzi

ParkingParking Security guard Closed circuit

FinishedLuxury finishes

FeaturesFully equipped Kiosk

EquipmentIpod craddle Digital security entrance

GYMGYM

Inventory

FloorUnitTypeInterior m2 TerraceGardenTotal(m2) BathsBedrooms ParkingRent Price Price
2 DEPTO 2DO Apartment 186.56 26.83 0.00 268.78 0.0 0.0 0.00 0 764,550
2 DEPTO 2DO Apartment 186.56 26.83 0.00 268.78 0.0 0.0 0.00 0 764,550
2 DEPTO 2DO Apartment 186.56 26.83 0.00 268.78 0.0 0.0 0.00 0 764,550
2 DEPTO 2DO Apartment 186.56 26.83 0.00 268.78 0.0 0.0 0.00 0 764,550
2 DEPTO 2DO Apartment 186.56 26.83 0.00 274.64 0.0 0.0 0.00 0 764,550
1 DEPTO 1ER Apartment 193.73 7.31 0.00 227.64 0.0 0.0 0.00 0 649,750
1 DEPTO 1ER Apartment 193.73 7.31 0.00 227.64 0.0 0.0 0.00 0 649,750
1 DEPTO 1ER Apartment 193.73 7.31 0.00 227.64 0.0 0.0 0.00 0 649,750
1 DEPTO 1ER Apartment 193.73 7.31 0.00 227.64 0.0 0.0 0.00 0 649,750
1 DEPTO 1ER Apartment 193.73 7.31 0.00 233.50 0.0 0.0 0.00 0 649,750
0.00 DEPTO PB Apartment 193.73 75.00 0.00 301.19 0.0 0.0 0.00 0 835,900
0.00 DEPTO PB Apartment 193.73 75.00 0.00 295.33 0.0 0.0 0.00 0 835,900
0.00 DEPTO PB Apartment 193.73 75.00 0.00 295.33 0.0 0.0 0.00 0 835,900
0.00 DEPTO PB Apartment 193.73 75.00 0.00 295.33 0.0 0.0 0.00 0 835,900
0.00 DEPTO PB Apartment 193.73 75.00 0.00 295.33 0.0 0.0 0.00 0 835,900
0.00 villa duplex 2 Villa 0.00 0.00 0.00 417.43 0.0 0.0 0.00 0 1,160,000
0.00 villa duplex 3 Villa 0.00 0.00 0.00 417.43 0.0 0.0 0.00 0 1,160,000
0.00 villa duplex 4 Villa 0.00 0.00 0.00 417.43 0.0 0.0 0.00 0 1,160,000
0.00 villa duplex 5 Villa 0.00 0.00 0.00 417.43 0.0 0.0 0.00 0 1,160,000
0.00 villa duplex 6 Villa 0.00 0.00 0.00 417.43 0.0 0.0 0.00 0 1,160,000
0.00 villa duplex 8 Villa 0.00 0.00 0.00 417.43 0.0 0.0 0.00 0 1,160,000
0.00 villa duplex 9 Villa 0.00 0.00 0.00 417.43 0.0 0.0 0.00 0 1,160,000
0.00 villa duplex 10 Villa 0.00 0.00 0.00 417.43 0.0 0.0 0.00 0 1,160,000
0.00 villa duplex 11 Villa 0.00 0.00 0.00 417.43 0.0 0.0 0.00 0 1,160,000
0.00 villa duplex 13 Villa 0.00 0.00 0.00 417.43 0.0 0.0 0.00 0 1,160,000
0.00 villa duplex 14 Villa 0.00 0.00 0.00 417.43 0.0 0.0 0.00 0 1,160,000
0.00 villa duplex 15 Villa 0.00 0.00 0.00 417.43 0.0 0.0 0.00 0 1,160,000
0.00 villa duplex 16 Villa 0.00 0.00 0.00 417.43 0.0 0.0 0.00 0 1,160,000
0.00 villa duplex 17 Villa 0.00 0.00 0.00 417.43 0.0 0.0 0.00 0 1,160,000
0.00 villa duplex 18 Villa 0.00 0.00 0.00 417.43 0.0 0.0 0.00 0 1,160,000
0.00 villa duplex 1 Villa 0.00 0.00 0.00 417.43 0.0 0.0 35.38 0 1,160,000
0.00 villa tipo 12 Villa 0.00 0.00 0.00 421.38 1.0 1.0 0.00 0 1,195,000
0.00 villa tipo 7 Villa 0.00 0.00 0.00 421.39 0.0 0.0 0.00 0 1,195,000

Find more info about this property

Fullname

Valid formats are i.e. me@example.com

Phone number with area code in case you would like us to call you


Additional notes for our sales team

As an anti spam measure, please answer this simple math question

We'll call you when is more convinient for you Receive viva news and offers

Properties for saleCozumel (4)Puerto Morelos (4)Akumal (1)San Pedro (1)Majahual (2)Sisal (1)Isla Mujeres (1)Cancún (8)Playa del Carmen (96)Puerto Aventuras (13)Tulum (6)

Property rentalsCancún (4)Playa del Carmen (4)

Powered by Olark